Capacities | |
Max. capacity | 6614 lb |
Max. lifting height | 19 ft 8 in |
Max. outreach | 11 ft 3 in |
Reach at max. height | 2 ft 11 in |
Breakout force with bucket | 4914 daN |
Weight and dimensions | |
Unladen weight (with forks) | 14639 lb |
Ground clearance | 11 in |
Wheelbase | 8 ft 10 in |
Overall length to carriage (with hitch) | 15 ft 8 in |
Overall length to carriage (without hitch) | 15 ft 2 in |
Front overhang | 4 ft 1 in |
Overall width | 6 ft 9 in |
Overall cab width | 3 ft 1 in |
Overall height | 7 ft |
Tilt-down angle | 133 ° |
Tilt-up angle | 13 ° |
External turning radius (over tyres) | 12 ft |
Standard tires | Alliance - A580 - 400/70 R20 149A8 |
Drive wheels (front / rear) | 2 / 2 |
Steering wheels (front / rear) | 2 / 2 |
Performances | |
Lifting | 6.50 s |
Lowering | 4.90 s |
Extension | 5.80 s |
Retraction | 5.30 s |
Crowd | 3.20 s |
Dump | 2.60 s |
Engine | |
Engine brand | Deutz |
Engine norm | Stage V |
Engine model | TCD 3.6 L4 |
Number of cylinders - Capacity of cylinders | 4 - 221 in³ |
I.C. Engine power rating / Power | 116 Hp / 85 kW |
Max. torque / Engine rotation | 339 ft/lbs @1600 rpm |
Drawbar pull (Laden) | 6500 daN |
Reversible fan | Standard |
Engine cooling system | 4 radiators (water + intercooler + oil + fuel) |
HVO validated (according to EN 15940 standard) | Yes |
Transmission | |
Transmission type | M-Varioshift |
Number of gears (forward / reverse) | 2 / 2 |
Max. travel speed (may vary according to applicable regulations) | 24 mph |
Differential lock | Limited slip differential on front axle |
Parking brake | Manual |
Service brake | Oil-Immersed multi-discs braking on front axles |
Hydraulics | |
Hydraulic pump type | Gear pump |
Hydraulic flow - Pressure | 28 US gpm - 3626 PSI |
Flow sharing distributor | Option |
Tank capacities | |
Fuel tank | 21 US gal |
Diesel Exhaust fluid (AdBlue® type) | 3 US gal |
Noise and vibration | |
Noise at driving position (LpA) tested following NF EN 12053 norm | 73 dB |
Noise to environment (LwA) | 106 dB |
Vibration on hands/arms | < 2.50 m/s² |
Miscellaneous | |
Tractor homologation | Tractor homologation |
Safety cab homologation | Cabin ROPS - FOPS level 2 |
Controls | JSM |
© Copyright 2025 Site by EquipmentLocator.com