| Model Number | 949002 |
| Power Train | |
| Engine | Briggs & Stratton® B&S V |
| Horsepower | 23 |
| Engine Displacement | 38.3 in / 627 cc |
| Power Brand | Briggs & Stratton |
| Fuel System | Gas |
| Fuel Capacity | 3 gal / 11.4 ltr |
| Drive System | Hydrostatic |
| Transmission Type | Hydrostatic |
| Driver Position | Remote Control |
| Ground Speed Forward | 3 mph / 4.8 kph |
| Ground Speed Reverse | 3 mph / 4.8 kph |
| Deck | |
| Deck Construction | Flail |
| Discharge Configuration | Rear |
| Dimensions | |
| Weight (assembled) | 924 lb |
| Length | 72 in / 182.9 cm |
| Width | 40 in / 101.6 cm |
© Copyright 2026 Site by EquipmentLocator.com