Capacities | |
Max. capacity | 7275 lb |
Max. lifting height | 22 ft 8 in |
Max. outreach | 12 ft 10 in |
Reach at max. height | 2 ft 11 in |
Breakout force with bucket | 5184 daN |
Weight and dimensions | |
Unladen weight (with forks) | 15697 lb |
Ground clearance | 1 ft 5 in |
Wheelbase | 9 ft 3 in |
Overall length to carriage (with hitch) | 15 ft 11 in |
Overall length to carriage (without hitch) | 15 ft 8 in |
Front overhang | 4 ft |
Overall width | 7 ft 10 in |
Overall cab width | 3 ft 1 in |
Overall height | 7 ft 10 in |
Tilt-down angle | 134 ° |
Tilt-up angle | 12 ° |
External turning radius (over tyres) | 12 ft 11 in |
Standard tires | Alliance - A580 - 460/70 R24 159A8 |
Drive wheels (front / rear) | 2 / 2 |
Steering wheels (front / rear) | 2 / 2 |
Performances | |
Lifting | 6.20 s |
Lowering | 5.80 s |
Extension | 5.50 s |
Retraction | 5.30 s |
Crowd | 2.80 s |
Dump | 2.30 s |
Engine | |
Engine brand | Deutz |
Engine norm | Stage V |
Engine model | TCD 3.6 L4 |
Number of cylinders - Capacity of cylinders | 4 - 221 in³ |
I.C. Engine power rating / Power | 116 Hp / 85 kW |
Max. torque / Engine rotation | 339 ft/lbs @1600 rpm |
Drawbar pull (Laden) | 7800 daN |
Reversible fan | Option |
Engine cooling system | 4 radiators (water + intercooler + hydraulic oil + transmission oil) |
HVO validated (according to EN 15940 standard) | Yes |
Transmission | |
Transmission type | Torque converter |
Gearbox | Powershuttle |
Number of gears (forward / reverse) | 4 / 4 |
Max. travel speed (may vary according to applicable regulations) | 21 mph |
Differential lock | Limited slip differential on front axle |
Parking brake | Automatic negative parking brake |
Service brake | Oil-immersed multi-discs braking on front & rear axles |
Hydraulics | |
Hydraulic pump type | Variable displacement pump |
Hydraulic flow - Pressure | 40 US gpm - 3916 PSI |
Flow sharing distributor | Standard |
Tank capacities | |
Fuel tank | 32 US gal |
Diesel Exhaust fluid (AdBlue® type) | 3 US gal |
Noise and vibration | |
Noise at driving position (LpA) tested following NF EN 12053 norm | 75 dB |
Noise to environment (LwA) | 106 dB |
Vibration on hands/arms | < 2.50 m/s² |
Miscellaneous | |
Tractor homologation | Tractor homologation |
Safety cab homologation | Cabin ROPS - FOPS level 2 |
Controls | JSM |
© Copyright 2025 Site by EquipmentLocator.com