Rated Operating Capacity: 1349 lb
Overall Operating Height - Fully Raised: 144 in
Dump reach - Full height: 23 in
Overall length with bucket: 121 in
| Capacities | |
| Rated Operating Capacity | 1349 lb |
| Rated Operating Capacity with Optional Counterweight | 1499 lb |
| Unladen weight | 5256 lb |
| Weight and dimensions | |
| Wheelbase | 37 in |
| Overall Operating Height - Fully Raised | 144 in |
| Height to Hinge Pin - Fully Raised | 110 in |
| Overall Height to top of ROPS | 76 in |
| Dump angle at full height | 40 ° |
| Dump height | 84 in |
| Overall length with bucket | 121 in |
| Dump reach - Full height | 23 in |
| Rollback at ground | 28 ° |
| Seat to ground height | 34 in |
| Overall width less bucket | 54 in |
| Bucket Width | 54 in |
| Ground clearance | 8 in |
| Overall length - Less Bucket | 93 in |
| Departure angle | 25 ° |
| Clearance Radius - Front with Bucket | 73 in |
| Rear departure angle | 25 ° |
| Performances | |
| Travel speed (unladen) | 8 mph |
| Wheels | |
| Standard tires | 10.00 x 16.5 HD |
| Engine | |
| Engine brand | Yanmar |
| Engine model | 4TNV88C-KMS |
| Engine norm | Tier 4 |
| Max. torque / Engine rotation | 108 ft/lbs / 2800 rpm |
| Power source | Diesel |
| Engine power (Hp / kW) | 46 Hp / 34.30 kW |
| Battery voltage | 12 V |
| Alternator | 100 kW |
| Starter | 2.30 kW |
| Hydraulics | |
| Standard flow - Auxiliary hydraulics | 17 US gpm |
| Auxiliary Hydraulic Pressure | 3002 PSI |
| Tank capacities | |
| Fuel tank | 16 US gal |
| Hydraulic tank capacity | 9 US gal |
| Displacement | 0.58 US gal |
| Liquid cooling tank volume | 2 US gal |
| Noise and vibration | |
| Noise to environment (LwA) | 82 dB |
| Noise at driving position (LpA) | 100 dB |
| Whole-Body Vibration (ISO 2631-1) | 3 ft/s² |
| Vibration on hands/arms | < 6 ft/s² |
© Copyright 2025 Site by EquipmentLocator.com