Capacity | |
Max. capacity | 7716 lb |
Max. lifting height 22 ft 8 in | |
Max. outreach | 13 ft 1 in |
Breakout force with bucket | 6850 daN |
Weight and dimensions | |
Overall length to carriage | 15 ft 5 in |
Length to face of forks | 15 ft 8 in |
Overall length (with forks) | 19 ft 8 in |
Overall width | 7 ft 6 in |
Overall height | 8 ft 2 in |
Wheelbase | 9 ft 2 in |
Ground clearance | 1 ft 5 in |
Overall cab width | 3 ft 1 in |
Tilt-up angle | 13 ° |
Tilt-down angle | 114 ° |
External turning radius | 12 ft 5 in |
External turning radius (over tyres) | 12 ft 5 in |
Unladen weight (with forks) | 15278 lb |
Unladen weight | 14573 lb |
Overall weight | 15278 lb |
Tires type | Pneumatic |
Standard tires | Alliance 400/80 - 24 -162A8 |
Forks length / width / section | 47 in x 4 in x 2 in |
Performance | |
Lifting | 5.90 s |
Lowering | 4.20 s |
Extension | 12.30 s |
Retraction | 4.70 s |
Crowd | 3.50 s |
Dump | 3.60 s |
Engine | |
Engine brand | Deutz |
Engine norm | Stage V / Tier 4 Final |
Engine model | TCD 3.6 L |
Number of cylinders / Capacity of cylinders | 4 - 178 in³ |
I.C. Engine power rating - Power | 75 Hp / 55.40 kW |
Max. torque / Engine rotation | 277 ft/lbs @ 1400 rpm |
Drawbar pull (Laden) | 7220 daN |
HVO validated (according to EN 15940 standard) | Yes |
Electric circuit | |
12V Battery capacity | 110 Ah |
Transmission | |
Transmission type | Torque converter |
Number of gears (forward / reverse) | 4 / 4 |
Max. travel speed | 15 mph |
Parking brake | Automatic parking brake |
Service brake | Hydraulic servo brake |
Hydraulics | |
Hydraulic pump type | Axial piston |
Hydraulic flow / Pressure | 29 US gpm-3771 PSI |
Tank capacities | |
Engine oil | 2 US gal |
Hydraulic oil | 34 US gal |
Fuel tank | 27 US gal |
Noise and vibration | |
Noise at driving position (LpA) | 77 dB |
Noise to environment (LwA) | 104 dB |
Vibration on hands/arms | < 2.50 m/s² |
Miscellaneous | |
Steering wheels (front / rear) | 2 / 2 |
Drive wheels (front / rear) | 2 / 2 |
Safety / Safety cab homologation | Standard EN 15000 / Cabin ROPS - FOPS level 2 |
Controls | JSM |
© Copyright 2025 Site by EquipmentLocator.com