Max. lifting height: 236 in
Max. capacity: 6614 lb
Turning radius: 94 in
Load center of gravity: 20 in
| Technical characteristics | |
| Manufacturer | Manitou |
| Model Name | ME 430 US |
| Power source | Electrical - Lead |
| Operator type | Seated |
| Max. capacity | 6614 lb |
| Load center of gravity | 20 in |
| Load distance, centre of drive axle to fork | 18 in |
| Wheelbase | 69 in |
| Weight | |
| Service weight | 11574 lb |
| Weight on front axle (laden) / rear axle (laden) | 16182 lb / 2161 lb |
| Weight on front axle (Unladen) / rear axle (Unladen) | 5670 lb / 5684 lb |
| Wheels | |
| Tires type | Solid tires |
| Dimensions of front wheels | 23 x 9-10 |
| Dimensions of rear wheels | 18 x 7-8 |
| Number of front wheels / rear wheels | 2 / 2 |
| Number of drive wheels | 2 |
| Front wheel gauge | 42 in |
| Rear wheel gauge | 38 in |
| Dimensions | |
| Height of overhead guard (cabin) | 88 in |
| Seat height/stand height | 47 in |
| Height of towing bar (coupling height) | 25 in |
| Overall length | 144 in |
| Length to face of forks | 98 in |
| Overall width | 50 in |
| Forks section / width / length | 2 in x 5 in x 45 in |
| Fork carriage ISO 2328 (class/form) A/B | 3A |
| Fork carriage width | 43 in |
| Ground clearance below mast | 4 in |
| Ground clearance at centre of wheelbase | 5 in |
| Aisle Width for pallets 1000 x 1200 crossways | 159 in |
| Aisle width for 800 x 1200 pallet lengthways | 167 in |
| Turning radius | 94 in |
| Internal turning radius (over tyres) | 29 in |
| Performances | |
| Travel speed (laden / unladen) | 12 mph-12 mph |
| Lifting speed (laden / unladen) | 1 ft/s-2 ft/s |
| Lowering speed (laden / unladen) | 2 ft/s-1 ft/s |
| Drawbar pull (Laden / Unladen) | 1740 daN / 1680 daN |
| Gradeability (laden / unladen) | 14 % / 20 % |
| Service brake | Oil bath |
| Engine | |
| Drive motor rating S2 60 min | 18.50 kW |
| Lift motor rating at S3 15% | 25.40 kW |
| Battery according to DIN 43531/35/36 A, B, C | DIN43536 A |
| Battery voltage / capacity | 80 V / 700 Ah |
| Energy consumption according to VDI cycle (kWh/h) | 11.50 kWh/h |
| Miscellaneous | |
| Type of drive control | Electronic |
| Working hydraulic pressure for attachments | 3046 PSI |
| Oil flow rate for attachments | 17 US gpm |
| Measured/guaranteed mean noise level at the ear of the operator | < 72 dB |
| Sound level at the driver's ear according to DIN 12 053 | 72 dB |
Are you looking for a handling solution that is both compact and capable of transporting heavy loads with precision? Discover the performance of the ME 430 Manitou electric forklift truck. Equipped with soft solid tires and a long-range 80 V battery, our truck meets all your requirements. Move loads weighing up to 3,000 kg and perform all your operations efficiently, even in the narrow aisles of your warehouses, logistics platforms or production sites
© Copyright 2025 Site by EquipmentLocator.com