Platform capacity: 507 lb
Number of people (indoor): 2
Indoor and outdoor max Tilt Rating (Fore and Aft): 3.50 °
Gradeability: 25 %
| Capacities | |
| Working height | 32 ft 9 in |
| Working height maximum (indoor) | 32 ft 9 in |
| Working height maximum (outdoor) | 29 ft 6 in |
| Platform height maximum (indoor) | 26 ft 3 in |
| Platform height maximum (outdoor) | 23 ft |
| Platform capacity | 507 lb |
| Max. capacity on the extension deck | 254 lb |
| Number of people (indoor / outdoor) | 2 / 1 |
| Weight and dimensions | |
| Platform weight* | 4872 lb |
| Platform dimensions (length x width) | 7 ft 3 in x 2 ft 7 in |
| Platform dimensions with extension (length x width) | 10 ft 2 in x 2 ft 7 in |
| Floor height (access) | 4 ft 1 in |
| Overall length | 7 ft 11 in |
| Overall width | 2 ft 8 in |
| Overall height | 7 ft 1 in |
| Overall height (stowed) | 6 ft 6 in |
| Deck opening length | 2 ft 11 in |
| Overall length with platform extension | 10 ft 10 in |
| Outside turning radius - platform | 7 ft 1 in |
| Internal turning radius | 0 in |
| Ground clearance with pothole guards deployed | 1 in |
| Ground clearance with pothole guards folded | 3 in |
| Wheelbase | 5 ft 9 in |
| Performances | |
| Drive speed - stowed | 3 mph |
| Drive speed - raised | 0.50 mph |
| Raise speed (laden) / Lower speed (laden) | 33 s / 32 s |
| Gradeability | 25 % |
| Indoor and outdoor max Tilt Rating (Fore and Aft / Side-to-Side) | 3.50 ° / 1.50 ° |
| Wheels | |
| Tires type | Solid non-marking tires |
| Standard tires | 15 x 5 in / 381 x 125 mm |
| Drive wheels (front / rear) | 2 / 0 |
| Steering wheels (front / rear) | 2 / 0 |
| Braking wheels (front / rear) | 2 / 0 |
| Service brake | Electric |
| Engine/Battery | |
| Battery technology | Semi-traction |
| Number of batteries / Battery nominal voltage / Battery capacity | 4 / 6 V / 185 Ah |
| Battery energy | 4.40 kW/h |
| On-board charger (V / A) | 24 V / 30 A |
| Miscellaneous | |
| Hydraulic Pressure | 3626 PSI |
| Hydraulic tank capacity | 6 US gal |
| Sound pressure level (platform work station) (LpA) | 66.60 dB |
| Vibration on hands/arms | < 2 ft/s² |
| Standards compliance | |
| This machine is in compliance with: | ANSI A92.20-2018 CSA B354.6 ICES-002-Issue 6 Standard Canadian EMC |
Discover the new SE 2632 electric aerial work platform designed by Manitou. It is part of the SE range, dedicated to the construction, industrial and rental markets.
Main applications include:
With a platform height of 26' 2.6", this compact machine enables you to operate safely, quietly and emission-free in hard-to-reach indoor or outdoor areas requiring numerous translations.
This electrically-driven model with maintenance-free motors is fitted as standard with side sheaths and a high-level door for greater operator comfort and safety.
© Copyright 2025 Site by EquipmentLocator.com