Entry-level in name only, this robust brush cutter stands up in rental fleets, outperforms competitors and leaves a superior finish.
| MODEL | BBC60-C |
| Cut Width (Inches) | 60 |
| Overall Height / Width / Depth (Inches) | 22.5 / 66.0 / 76.0 |
| Deck Height (Inches) | 8.5 |
| Minimum Cut Height (Inches) | 1.8 |
| Cutting Capacity, Diameter (Inches) | 3 |
| Deck Thickness: Top / Side (Inches) | 0.19 / 0.25 |
| Recommended Flow Rate (GPM) | 14-25 Standard Flow / 26-32 High Flow |
| Max Operating Pressure (PSI) | 3500 |
| Flywheel Weight (Pounds) | 180 |
| Approximate Weight (Pounds) | 1170¹ |
| Recommended Operating Cap (50%) | Less than 4200 pounds |
¹Standard flow weight. High flow models add approximately 40-80 pounds to model weight.
Min/max blade speed at listed flow rates. Blade tip speeds in feet per minute (FPM).
| STND FLOW MODELS | BBC60-18-C | BBC66-18-C | BBC72-18-C | BBC78-18-C |
| 14 / 18 GPM | 10,365 / 13,325 | 11,400 / 14,660 | 12,440 / 15,995 | 13,475 / 17,325 |
| STND FLOW MODELS | BBC60-25-C | BBC66-25-C | BBC72-25-C | BBC78-25-C |
| 18 / 25 GPM | 10,530 / 14,630 | 11,585 / 16,090 | 12,640 / 17,555 | 13,695 / 19,700 |
| HIGH FLOW MODELS | BBC60-28-C | BBC66-28-C | BBC72-28-C | BBC78-28-C |
| 25 / 28 GPM | 11,485 / 12,860 | 12,630 / 14,145 | 13,780 / 15,435 | 14,930 / 16,720 |
| HIGH FLOW MODELS | BBC60-32-C | BBC66-32-C | BBC72-32-C | BBC78-32-C |
| 28 / 32 GPM | 10,265 / 11,735 | 11,285 / 12,905 | 12,315 / 14,080 | 13,340 / 15,255 |
© Copyright 2026 Site by EquipmentLocator.com