Virnig’s most popular cutter designed to excel in the field and set the gold standard for direct drive open front brush cutters.
| MODEL | BBC72-O |
| Cut Width (Inches) | 72 |
| Overall Height / Width / Depth (Inches) | 21.5 / 78.0 / 81.8 |
| Deck Height (Inches) | 7.5 |
| Minimum Cut Height (Inches) | 1.8 |
| Cutting Capacity, Diameter (Inches) | 5 |
| Deck Thickness: Top / Side (Inches) | 0.25 |
| Recommended Flow Rate (GPM) | 14-25 Standard Flow / 26-32 High Flow |
| Max Operating Pressure (PSI) | 3500 |
| Flywheel Weight (Pounds) | 270 |
| Approximate Weight (Pounds) | 1505¹ |
| Recommended Operating Cap (50%) | Less than 4200 pounds |
¹Standard flow weight. High flow models add approximately 40 pounds to model weight.
Min/max blade speed at listed flow rates. Blade tip speeds in feet per minute (FPM).
| STND FLOW MODELS | BBC60-18-O | BBC66-18-O | BBC72-18-O | BBC78-18-O |
| 14 / 18 GPM | 10,365 / 13,325 | 11,400 / 14,660 | 12,440 / 15,995 | 13,475 / 17,325 |
| STND FLOW MODELS | BBC60-25-O | BBC66-25-O | BBC72-25-O | BBC78-25-O |
| 18 / 25 GPM | 10,530 / 14,630 | 11,585 / 16,090 | 12,640 / 17,555 | 13,695 / 19,700 |
| HIGH FLOW MODELS | BBC60-28-O | BBC66-28-O | BBC72-28-O | BBC78-28-O |
| 25 / 28 GPM | 11,485 / 12,860 | 12,630 / 14,145 | 13,780 / 15,435 | 14,930 / 16,720 |
| HIGH FLOW MODELS | BBC60-32-O | BBC66-32-O | BBC72-32-O | BBC78-32-O |
| 28 / 32 GPM | 10,265 / 11,735 | 11,285 / 12,905 | 12,315 / 14,080 | 13,340 / 15,255 |
© Copyright 2026 Site by EquipmentLocator.com