HD finish mower with updraft blades to lift and process material for a quality finish, while optional rear roller and casters help smooth operation and protect turf.
| MODEL | RBC60-C |
| Cut Width | 60 |
| Overall Height / Width / Depth (Inches) | 22.5 / 66.0 / 82.1 |
| Deck Height (Inches) | 8.5 |
| Minimum Cut Height (Inches) | 1.9 |
| Cutting Capacity, Diameter (Inches) | 4 |
| Deck Thickness: Top / Side (Inches) | 0.25 |
| Recommended Flow Rate (GPM) | 14-25 Standard Flow / 25-35 High Flow / 35-45 High Pressure |
| Max Operating Pressure (PSI) | 3500 Standard Flow / 4100 High Flow / 4500 High Pressure |
| Flywheel Weight (Pounds) | 180 |
| Approximate Weight (Pounds) | 1330¹ |
| Recommended Operating Cap (50%) | Greater than 1500 pounds |
¹Standard flow weight. High flow models add approximately 40-80 pounds to model weight.
Min/max blade speed at listed flow rates. Blade tip speeds in feet per minute (FPM).
| STND FLOW MODELS | RBC60-18-C | RBC66-18-C | RBC72-18-C | RBC78-18-C |
| 14 / 18 GPM | 10,365 / 13,325 | 11,400 / 14,660 | 12,440 / 15,995 | 13,475 / 17,325 |
| STND FLOW MODELS | RBC60-25-C | RBC66-25-C | RBC72-25-C | RBC78-25-C |
| 18 / 25 GPM | 10,530 / 14,630 | 11,585 / 16,090 | 12,640 / 17,555 | 13,695 / 19,700 |
| HIGH FLOW MODELS | RBC60-30-C | RBC66-30-C | RBC72-30-C | RBC78-30-C |
| 25 / 30 GPM | 11,485 / 13,775 | 12,630 / 15,155 | 13,775 / 16,530 | 14,925 / 17,910 |
| HIGH FLOW MODELS | RBC60-35-C | RBC66-35-C | RBC72-35-C | RBC78-35-C |
| 30 / 35 GPM | 10,995 / 12,835 | 12,095 / 14,115 | 13,195 / 15,400 | 14,295 / 16,685 |
| HP CUTTER MODELS | RBC60-45-C | RBC66-45-C | RBC72-45-C | RBC78-45-C |
| 35 / 45 GPM | 10,350 / 13,320 | 11,385 / 14,655 | 12,425 / 15,990 | 13,455 / 17,325 |
© Copyright 2026 Site by EquipmentLocator.com