High‑performance cutter designed to outlast and outwork every 3‑blade competitor with optional carbide teeth to protect your loader’s tracks and produce a finer finish.
| MODEL | IBC72-O |
| Cut Width | 72 |
| Overall Height / Width / Depth (Inches) | 27.4 / 78.0 / 81.8 |
| Deck Height (Inches) | 7.2 |
| Push Bar Height from Ground (Inches) | 20.4 |
| Minimum Cut Height (Inches) | 2.2 |
| Cutting Capacity, Diameter (Inches) | 8 |
| Deck Thickness: Top / Side (Inches) | 0.25 |
| Recommended Flow Rate (GPM) | 20-25 Standard Flow / 25-35, 39-45 High Flow / 35-50 High Pressure |
| Max Operating Pressure (PSI) | 3500 Standard Flow / 4100 High Flow / 4500 High Pressure |
| Flywheel Weight (Pounds) | 475 |
| Approximate Weight (Pounds) | 1975¹ |
| Recommended Operating Cap (50%) | Greater than 2500 pounds |
| Teeth (Optional) (Quantity) | 15 |
¹Standard flow weight. High flow models add approximately 35-75 lbs to model weight.
BLADE TIP SPEED
Min/max blade speed at listed flow rates. Blade tip speeds in feet per minute (FPM).
| STND FLOW MODELS | IBC72-25-O | IBC78-25-O | IBC84-25-O |
| 20 / 25 GPM | 11,030 / 13,780 | 11,950 / 14,930 | 12,870 / 16,070 |
| HIGH FLOW MODELS | IBC72-30-O | IBC78-30-O | IBC84-30-O |
| 25 / 30 GPM | 13,780 / 16,530 | 14,930 / 17,910 | 16,070 / 19,290 |
| HIGH FLOW MODELS | IBC72-35-O | IBC78-35-O | IBC84-35-O |
| 30 / 35 GPM | 13,195 / 15,400 | 14,295 / 16,685 | 15,390 / 17,960 |
| HIGH FLOW MODELS | IBC72-45-O | IBC78-45-O | IBC84-45-O |
| 39 / 45 GPM | 11,325 / 13,055 | 12,270 / 14,145 | 13,220 / 15,235 |
| HP CUTTER MODELS | IBC72-50-O | IBC78-50-O | IBC84-50-O |
| 35 / 50 GPM | 12,425 / 17,755 | 13,455 / 19,235 | 14,495 / 20,720 |
© Copyright 2026 Site by EquipmentLocator.com