Same proven X30 XBC cutter design, with the addition of hydraulic braking to reduce operator wait time.
| MODEL | XC48-B |
| Cut Width (Inches) | 48 |
| Overall Width, No Sides / Sides (Inches) | 44.9 / 58.0 |
| Height: Overall / Deck (Inches) | 21.5 / 5.8 |
| Overall Depth (Inches) | 58.5 |
| Minimum Cut Height (Inches) | 2.0 |
| Cutting Capacity, Diameter (Inches) | 4.0 |
| Deck Thickness: Top / Side (Inches) | 0.25 |
| Recommended Flow Rate (GPM) | 15-22 / 22-28 |
| Max Operating Pressure (PSI) | 3500 |
| Approximate Weight No Sides / Sides (Pounds) | 815¹ / 965¹ |
| [Optional] Carbide Teeth: Weight (Pounds) / Qty | 12 / 18 |
| Approximate Operating Weight | Cutter + Hanger + Options² |
| Mini-Ex's Lowest Lift Capacity Over Side at Max Reach | Must Exceed Cutter Operating Weight³ |
| Recommended Mini-Excavator Weight (Pounds) | 11000-26000 |
¹Weight doesn’t include hanger bracket or tooth option.
²Add weight of cutter, hanger and options to determine operating weight. Hangers typically weigh between 80 and 150 pounds.
³Excavator’s lowest lift capacity of any blade and boom orientation must exceed cutter operating weight. Excavator lift capacities vary based on arm length, counterweight and open vs closed cab. Ensure the excavator configuration in the manufacturer’s specs matches your machine’s exact setup.
| MODEL | 15 GPM | 22 GPM | 25 GPM | 28 GPM |
| XC42-25-B | 9,525 | 13,970 | 15,875 | - |
| XC42-28-B | - | 9,010 | 10,240 | 11,470 |
| XC48-22-B | 10,885 | 15,965 | - | - |
| XC48-28-B | - | 10,300 | 11,705 | 13,110 |
Blade tip speeds in feet per minute (FPM).
© Copyright 2026 Site by EquipmentLocator.com