| MODELS | EDV66 |
| Width: Overall / Inside (Inches) | 67.5 / 65.3 |
| Overall Height (Inches) | 20 |
| Depth: Overall / Inside (Inches) | 35.0 / 31.8 |
| Capacity: Struck / Heaped (Cubic Feet) | 12.8 / 15.4 |
| Bucket Back Angle (Degrees) | 66 |
| Shell Thickness (Inches) | 0.19 |
| Side Plate Thickness (Inches) | 0.19 |
| Structural Wear Bars Under Bucket (1/2″ x 3″) | 2 |
| Approximate Weight (Pounds) | 420 |
| Recommended Loader Capacity | Less than 2000 pounds |
© Copyright 2025 Site by EquipmentLocator.com