| MODEL | PWR90 |
| Raking Width (Inches) | 90 |
| Raking Width at Full Angle (Inches) | 81.5 |
| Overall Width (Inches) | 102 |
| Overall Height (Inches) | 27.5 |
| Overall Depth (Inches) | 68.5 |
| Drum Diameter (Inches) | 8.5 |
| Number of Teeth | 139 |
| Float Link Angle (Degrees) | 22 |
| Rake Angle (Degrees) | +/- 25 |
| Recommended Flow Rate (GPM) | 15-25 Standard Flow Only |
| Approximate Weight (Pounds) | 1440 |
| Recommended Loader Capacity | Greater than 1500 pounds |
© Copyright 2025 Site by EquipmentLocator.com