Preload, store and apply salt with a modular system, scalable to any size site. Reduce liability with faster application and eliminate the need to use salt trucks in snowstorms. Perfect for snow removal companies and property managers.
| MODEL | SLT |
| Overall: Width / Height / Depth (Inches) [with tote] | 56.3 [88.0] / 45.5 [53.9] / 38.4 [39.0] |
| Spread Width: Min / Max (Feet) | 10 / 40 |
| Tote Capacity (Cu Yd / Cu Ft) | 0.75 / 20.25 |
| Overall Tote: Width / Height / Depth (Inches) | 88.0 / 33.4 / 41.6 |
| Spinner Diameter (Inches) | 13.5 |
| Recommended Flow Rate (GPM) | 15 - 25 Standard Flow Only |
| Approx. Tote Weight Empty (Pounds) | 305 |
| Approx. Spreader Weight w/o Tote (Pounds) | 595 |
| Approx. Spreader Weight w/ Empty Tote (Pounds) | 900 |
| Approx. Spreader Weight w/ Tote & Bulk Salt (Pounds) | 2520 |
| Approx. Spreader Weight w/ Tote & Sand (Pounds) | 2920 |
| Recommended Loader Capacity | Greater than 2600 pounds |
SALT SPREADER BULK SALT APPLICATION RATE* (LBS/ACRE)
| TRAVEL SPEED (MPH) | SALTSAVER AUGER | ACRES PER TOTE | MAXCOVER AUGER | ACRES PER TOTE |
| 2 | 1,200 | 1.4 | 2,000 | 0.8 |
| 3 | 800 | 2 | 1,335 | 1.2 |
| 4 | 600 | 2.7 | 1,000 | 1.6 |
| 5 | 500 | 3.2 | 800 | 2.0 |
| 6 | 400 | 4.1 | 665 | 2.4 |
| 7 | 345 | 4.7 | 570 | 2.8 |
| 8 | 300 | 5.4 | 500 | 3.2 |
| 9 | 265 | 6.1 | 445 | 3.6 |
| 10 | 250 | 6.5 | 400 | 4.1 |
| 11 | 220 | 7.4 | 365 | 4.4 |
| 12 | 200 | 8.1 | 335 | 4.8 |
*Estimated rates based on factory flow control setting and free-flowing material. Actual rates may vary. When using sand instead of salt, multiply application rates by 1.25 to account for higher density and weight.
© Copyright 2026 Site by EquipmentLocator.com