Operating Weight | 2200 lb |
Length | 102.9 in |
Width | 47.9 in |
Height | 54.9 in |
Concrete Cylinder Diameter | 6 in |
Concrete Cylinder Stroke | 24 in |
Maximum Aggregate Size | 1.5 in |
Maximum Concrete Pressure | 750 psi |
Swing Tube Diameter | 5 in |
Swing Valve Cylinder Diameter | 3 in |
Swing Valve Cylinder Stroke | 6 in |
Pumping Cylinder Diameter | 3 in |
Pumping Rate | Up to 30 cu. Yd. (23 cu. M.) per hour* |
Vertical Pumping Height | 50 ft |
Horizontal Pumping Distance | 250 ft |
Hopper Capacity | 10 ft³ |
© Copyright 2025 Site by EquipmentLocator.com