The E32 features unmatched power and a narrow stance.
$55,083 USD**
As low as 0% for 60 months* or rebates up to $5,000 USD* / $6,800 CAD* in lieu of financing. Offers end December 31, 2025.
| E32 Key Specifications | |||
|---|---|---|---|
| E32 | E32 (Long-Arm) | E32 (Extendable Arm) | |
| Operating Weight | 7403 lbs | 7403 lbs | 7403 lbs |
| Bucket Digging Force | 7284 lbf | 7284 lbf | 7284 lbf |
| Maximum Reach at Ground Level | 194.5 in | 194.5 in | 194.5 in |
| Width | 61.8 in | 61.8 in | 61.8 in |
| Engine | |||
| E32 | E32 (Long-Arm) | E32 (Extendable Arm) | |
| Maximum Governed RPM | 2450 rpm | 2450 rpm | 2450 rpm |
| Horsepower | 24.8 hp | 24.8 hp | 24.8 hp |
| Performance | |||
| E32 | E32 (Long-Arm) | E32 (Extendable Arm) | |
| Operating Weight | 7403 lbs | 7403 lbs | 7403 lbs |
| Weight Class | 3 t | 3 t | 3 t |
| Travel Speed - High | 2.9 mph | 2.9 mph | 2.9 mph |
| Travel Speed - Low | 1.6 mph | 1.6 mph | 1.6 mph |
| Arm Digging Force | 4690 lbs | 4690 lbs | 4690 lbs |
| Bucket Digging Force | 7284 lbf | 7284 lbf | 7284 lbf |
| Rated Lift Capacity | 2975 lbs | 2975 lbs | 2975 lbs |
| Lift Radius | 118 in | 118 in | 118 in |
| Boom Swing - Left | 75 deg | 75 deg | 75 deg |
| Boom Swing - Right | 55 deg | 55 deg | 55 deg |
| Maximum Dig Depth | 10.1 ft | 10.1 ft | 10.1 ft |
| Max Dump Height | 137.2 in | 137.2 in | 137.2 in |
| Maximum Reach at Ground Level | 194.5 in | 194.5 in | 194.5 in |
| Capacities | |||
| E32 | E32 (Long-Arm) | E32 (Extendable Arm) | |
| Fuel Tank | 13.7 gal | 13.7 gal | 13.7 gal |
| Hydraulic System | |||
| E32 | E32 (Long-Arm) | E32 (Extendable Arm) | |
| Auxiliary Std Flow | 16.9 gpm | 16.9 gpm | 16.9 gpm |
| Auxiliary Pressure | 2987 psi | 2987 psi | 2987 psi |
| Dimensions | |||
| E32 | E32 (Long-Arm) | E32 (Extendable Arm) | |
| Length | 183.7 in | 183.7 in | 183.7 in |
| Overall Length in Travel Position | 183.7 in | 183.7 in | 183.7 in |
| Width | 61.8 in | 61.8 in | 61.8 in |
| Height | 96.2 in | 96.2 in | 96.2 in |
| Height with Operator Cab | 96.2 in | 96.2 in | 96.2 in |
| Features | |||
| E32 | E32 (Long-Arm) | E32 (Extendable Arm) | |
| Air Conditioning | Optional | Optional | Optional |
| Swing Boom | Standard | Standard | Standard |
| Cab Enclosure | Optional | Optional | Optional |
| Cab Heater | Not Applicable | Not Applicable | Not Applicable |
| Heater Air Conditioning | Optional | Optional | Optional |
| Radio | Optional | Optional | Optional |
| Engine Shutdown | Standard | Standard | Standard |
| Auxiliary Hydraulics | Standard | Standard | Standard |
| Secondary Auxiliary Hydraulics | Optional | Optional | Optional |
| Quick Tach System | Standard | Standard | Standard |
| Rubber Track | Standard | Standard | Standard |
| Selectable Auxiliary Hydraulic Flow | Standard | Standard | Standard |
| Angle Blade | Not Applicable | Not Applicable | Not Applicable |
Fields with asterisks* are required.
© Copyright 2025 Site by EquipmentLocator.com