The conventional tail-swing E60 has it all – ample power, premium comfort features and proven performance. You’ll accomplish more and feel better doing it from a comfortable operator station with low noise and vibration, operator-friendly controls and excellent visibility.
$93,767 USD**
As low as 0% for 60 months* or rebates up to $6,400 USD* / $8,600 CAD* in lieu of financing. Offers end December 31, 2025.
| E60 Key Specifications | |||
|---|---|---|---|
| E60 (Long-Arm) | E60 (Extendable Arm) | E60 | |
| Operating Weight | 12315 lbs | 12315 lbs | 12315 lbs |
| Bucket Digging Force | 10261 lbf | 10261 lbf | 10261 lbf |
| Maximum Reach at Ground Level | 20.5 ft | 20.5 ft | 20.5 ft |
| Width | 77.2 in | 77.2 in | 77.2 in |
| Engine | |||
| E60 (Long-Arm) | E60 (Extendable Arm) | E60 | |
| Maximum Governed RPM | 2200 rpm | 2200 rpm | 2200 rpm |
| Horsepower | 55.7 hp | 55.7 hp | 55.7 hp |
| Performance | |||
| E60 (Long-Arm) | E60 (Extendable Arm) | E60 | |
| Operating Weight | 12315 lbs | 12315 lbs | 12315 lbs |
| Weight Class | 6 t | 6 t | 6 t |
| Travel Speed - High | 2.8 mph | 2.8 mph | 2.8 mph |
| Travel Speed - Low | 1.8 mph | 1.8 mph | 1.8 mph |
| Arm Digging Force | 6446 lbf | 6446 lbf | 6446 lbf |
| Bucket Digging Force | 10261 lbf | 10261 lbf | 10261 lbf |
| Rated Lift Capacity | 6411 lbs | 6411 lbs | 6411 lbs |
| Lift Radius | 118 in | 118 in | 118 in |
| Boom Swing - Left | 75 deg | 75 deg | 75 deg |
| Boom Swing - Right | 50 deg | 50 deg | 50 deg |
| Maximum Dig Depth | 13.1 ft | 13.1 ft | 13.1 ft |
| Max Dump Height | 14.3 ft | 14.3 ft | 14.3 ft |
| Maximum Reach at Ground Level | 20.5 ft | 20.5 ft | 20.5 ft |
| Capacities | |||
| E60 (Long-Arm) | E60 (Extendable Arm) | E60 | |
| Fuel Tank | 19 gal | 19 gal | 19 gal |
| Hydraulic System | |||
| E60 (Long-Arm) | E60 (Extendable Arm) | E60 | |
| Auxiliary Std Flow | 20 gpm | 20 gpm | 20 gpm |
| Auxiliary Pressure | 3045 psi | 3045 psi | 3045 psi |
| Dimensions | |||
| E60 (Long-Arm) | E60 (Extendable Arm) | E60 | |
| Length | 218.3 in | 218.3 in | 218.3 in |
| Overall Length in Travel Position | 218.3 in | 218.3 in | 218.3 in |
| Width | 77.2 in | 77.2 in | 77.2 in |
| Height | 100.1 in | 100.1 in | 100.1 in |
| Height with Operator Cab | 100.1 in | 100.1 in | 100.1 in |
| Features | |||
| E60 (Long-Arm) | E60 (Extendable Arm) | E60 | |
| Air Conditioning | Optional | Optional | Optional |
| Swing Boom | Standard | Standard | Standard |
| Cab Enclosure | Optional | Optional | Optional |
| Cab Heater | Not Applicable | Not Applicable | Not Applicable |
| Heater Air Conditioning | Optional | Optional | Optional |
| Radio | Optional | Optional | Optional |
| Engine Shutdown | Standard | Standard | Standard |
| Auxiliary Hydraulics | Standard | Standard | Standard |
| Secondary Auxiliary Hydraulics | Optional | Optional | Optional |
| Quick Tach System | Standard | Standard | Standard |
| Rubber Track | Standard | Standard | Standard |
| Selectable Auxiliary Hydraulic Flow | Standard | Standard | Standard |
| Angle Blade | Optional | Optional | Optional |
Fields with asterisks* are required.
© Copyright 2025 Site by EquipmentLocator.com