With a compact footprint and zero emissions, the E10e can tackle tough jobs in small places - both outdoors and indoors.
See the Diesel-Powered E10
As low as 0% for 60 months* or rebates up to $8,000 USD* / $10,800 CAD* in lieu of financing. Offers end December 31, 2025.
| E10e Key Specifications | |
|---|---|
| E10e | |
| Operating Weight | 2648 lbs |
| Maximum Dig Depth | 76.9 in |
| Maximum Reach at Ground Level | 121.8 in |
| Width | 27.95 in |
| Battery Type | Lithium Ion |
| System Voltage | 51.8 v |
| Performance | |
| E10e | |
| Operating Weight | 2648 lbs |
| Weight Class | 1 t |
| Travel Speed - High | 1.8 mph |
| Travel Speed - Low | 1.1 mph |
| Arm Digging Force | 1248 lbf |
| Bucket Digging Force | 1865 lbf |
| Rated Lift Capacity | 704 lbs |
| Lift Radius | 79 in |
| Maximum Dig Depth | 76.9 in |
| Max Dump Height | 71.6 in |
| Maximum Reach at Ground Level | 121.8 in |
| Hydraulic System | |
| E10e | |
| Pump Capacity | 5.3 gpm |
| Auxiliary Std Flow | 5.3 gpm |
| Auxiliary Pressure | 2756 psi |
| Dimensions | |
| E10e | |
| Length | 109.96 in |
| Overall Length in Travel Position | 110 in |
| Width | 27.95 in |
| Height | 86.97 in |
| Height with Operator Cab | 87 in |
| Electrical System | |
| E10e | |
| External Sound Level According to ISO 6395 | 85 db |
| Interior Sound Level According to ISO 6396 | 72 db |
| Battery Type | Lithium Ion |
| System Voltage | 51.8 v |
| Motor Make | SCHABMULLER |
| Off-Board Charge Time | 2 h |
| Estimated Run Time | 4 hr |
| Features | |
| E10e | |
| J1772 Charge Cable with NEMA 14-50 Plug | Not Applicable |
| NEMA 5-15 Charge Cable | Standard |
| NEMA 14-50 Charge Cable | Optional |
| On-Board Charger | Standard |
| Off-Board Charger | Optional |
| Air Conditioning | Not Applicable |
| Cab Enclosure | Not Applicable |
| Cab Heater | Not Applicable |
| Heater Air Conditioning | Not Applicable |
| Radio | Not Applicable |
| Auxiliary Hydraulics | Standard |
| Secondary Auxiliary Hydraulics | Standard |
| Quick Tach System | Not Applicable |
| Rubber Track | Standard |
| Selectable Auxiliary Hydraulic Flow | Not Applicable |
| Angle Blade | Not Applicable |
Fields with asterisks* are required.
© Copyright 2025 Site by EquipmentLocator.com