Featuring state-of-the-art lithium-ion battery technology, the conventional tail-swing E19e provides the same power as its diesel-powered equivalents, with near-instantaneous torque.
As low as 0% for 60 months* or rebates up to $11,600 USD* / $15,700 CAD* in lieu of financing. Offers end December 31, 2025.
| E19e Key Specifications | |
|---|---|
| E19e | |
| Operating Weight | 4212 lbs |
| Maximum Dig Depth | 101 in |
| Maximum Reach at Ground Level | 165.9 in |
| Width | 38.6 in |
| Battery Type | Lithium Ion |
| System Voltage | 51.8 v |
| Performance | |
| E19e | |
| Operating Weight | 4212 lbs |
| Weight Class | 2 t |
| Travel Speed - High | 2.3 mph |
| Travel Speed - Low | 1.1 mph |
| Arm Digging Force | 2086 lbf |
| Bucket Digging Force | 4684 lbf |
| Rated Lift Capacity | 1028 lbs |
| Lift Radius | 118 in |
| Maximum Dig Depth | 101 in |
| Max Dump Height | 101 in |
| Maximum Reach at Ground Level | 165.9 in |
| Hydraulic System | |
| E19e | |
| Auxiliary Std Flow | 6.4 gpm |
| Auxiliary Pressure | 2610 psi |
| Dimensions | |
| E19e | |
| Length | 150.1 in |
| Overall Length in Travel Position | 150.1 in |
| Width | 38.6 in |
| Height | 90.5 in |
| Height with Operator Cab | 90.5 in |
| Electrical System | |
| E19e | |
| External Sound Level According to ISO 6395 | 81 db |
| Interior Sound Level According to ISO 6396 | 71 db |
| Battery Type | Lithium Ion |
| System Voltage | 51.8 v |
| Motor Make | SCHABMULLER |
| Off-Board Charge Time | 2 h |
| Estimated Run Time | 4 hr |
| Features | |
| E19e | |
| J1772 Charge Cable with NEMA 14-50 Plug | Not Applicable |
| NEMA 5-15 Charge Cable | Not Applicable |
| NEMA 14-50 Charge Cable | Not Applicable |
| On-Board Charger | Standard |
| Off-Board Charger | Optional |
| Air Conditioning | Not Applicable |
| Cab Enclosure | Not Applicable |
| Cab Heater | Not Applicable |
| Heater Air Conditioning | Not Applicable |
| Radio | Not Applicable |
| Auxiliary Hydraulics | Standard |
| Secondary Auxiliary Hydraulics | Standard |
| Quick Tach System | Not Applicable |
| Rubber Track | Standard |
| Selectable Auxiliary Hydraulic Flow | Not Applicable |
| Angle Blade | Not Applicable |
Fields with asterisks* are required.
© Copyright 2025 Site by EquipmentLocator.com