Bobcat® medium rotary industrial air compressors feature oil-flooded compression chambers with fixed-speed motors (standard) to deliver unrivaled performance and reliability essential for keeping your operation up and running. If you're looking for increased efficiency with the proper air power to run multiple applications, the variable-speed motor option available in this model lineup will get the job done. Top tier flow rates give you more air for your money.
Trust Bobcat medium industrial air compressors to deliver the rugged reliability needed to keep your operation up and running. Each model features a premium ie3 long-life TEFC Marathon motor that gives you increased uptime with lower upfront costs, as well as lower lifetime costs compared to the competition. The lineup includes 30, 50, 75 and 100 hp oil-flooded compressor models.
Available in both fixed speed drive and variable speed drive models, Bobcat air compressors are designed to efficiently and safely handle operations that require compressed air.
The Advanced System Controller (ASC) allows for simplified operation with unmatched safety features, including “test mode” so your team can test key electrical components without having to open the control panel itself, significantly reducing risk of operator injury.
Bobcat carries every part in stock and on the shelf, keeping you up and running when maintenance or repairs are needed. And as with all Bobcat industrial air compressors, your machine is backed by a responsive and knowledgeable distributor network.
| Medium Rotary Industrial Air Compressor Key Specifications | ||||||||
|---|---|---|---|---|---|---|---|---|
| IA100VS | IA75VS | IA50VS | IA30VS | IA30 | IA50 | IA75 | IA100 | |
| Capacity - 125 Psig | 176 cfm (min) / 440 cfm (max) | 134 cfm (min) / 336 cfm (max) | 85 cfm (min) / 211 cfm (max) | 48 cfm (min) / 120 cfm (max) | 126 cfm | 232.7 cfm | 336 cfm | 500.8 cfm |
| Nominal Power | 100 hp | 75 hp | 50 hp | 30 hp | 30 hp | 50 hp | 75 hp | 100 hp |
| Performance | ||||||||
| IA100VS | IA75VS | IA50VS | IA30VS | IA30 | IA50 | IA75 | IA100 | |
| Capacity - 125 Psig | 176 cfm (min) / 440 cfm (max) | 134 cfm (min) / 336 cfm (max) | 85 cfm (min) / 211 cfm (max) | 48 cfm (min) / 120 cfm (max) | 126 cfm | 232.7 cfm | 336 cfm | 500.8 cfm |
| Capacity - 100 Psig | 178 cfm (min) / 447 cfm (max) | 136 cfm (min) / 341 cfm (max) | 86 cfm (min) / 214 cfm (max) | 49 cfm (min) / 122 cfm (max) | 128 cfm | 237.4 cfm | 341 cfm | 509.8 cfm |
| Ambient Operating Range | 32-115 F | 32-115 F | 32-115 F | 32-115 F | 32-115 F | 32-115 F | 32-115 F | 32-115 F |
| Capacity - 150 Psig | 48 CFM | |||||||
| Dimensions | ||||||||
| IA100VS | IA75VS | IA50VS | IA30VS | IA30 | IA50 | IA75 | IA100 | |
| Weight | 4520 lbs | 3920 lbs | 2623 lbs | 1801 lbs | 1790 lbs | 2579 lbs | 3920 lbs | 4034 lbs |
| Length | 78.7 in | 78.7 in | 65.4 in | 59.1 in | 55.1 in | 65.4 in | 78.7 in | 78.7 in |
| Width | 47.6 in | 47.6 in | 44.5 in | 40.6 in | 36.6 in | 40.6 in | 47.6 in | 47.6 in |
| Height | 73.1 in | 73.1 in | 63.3 in | 53.2 in | 53.1 in | 63.3 in | 73.1 in | 73.1 in |
| Power/Electrical | ||||||||
| IA100VS | IA75VS | IA50VS | IA30VS | IA30 | IA50 | IA75 | IA100 | |
| Input Voltage | 3Ph, 60Hz, 460V | 3Ph, 60Hz, 460V | 3Ph, 60Hz, 460V | 3Ph, 60Hz, 230V | 3Ph, 60Hz, 230V or 3Ph, 60Hz, 460V | 3Ph, 60Hz, 230V or 3Ph, 60Hz, 460V | 3Ph, 60Hz, 460V | 3Ph, 60Hz, 460V |
| Nominal Power | 100 hp | 75 hp | 50 hp | 30 hp | 30 hp | 50 hp | 75 hp | 100 hp |
Fields with asterisks* are required.
© Copyright 2026 Site by EquipmentLocator.com