The S70 is the smallest compact loader in the Bobcat lineup. It’s small in stature, but a giant in performance. Behind the controls, you’ll efficiently complete demanding work where other machines struggle or can’t go.
$29,512
Starting at USD**
2892 lbs
Operating Weight
760 lbs
Rated Operating Capacity (ISO)
23.5 hp
Horsepower
| S70 Key Specifications | |
|---|---|
| S70 | |
| Horsepower | 23.5 hp |
| Rated Operating Capacity (ISO) | 760 lbs |
| Operating Weight | 2892 lbs |
| Auxiliary Std Flow | 9.8 gpm |
| Joystick Control | Not Applicable |
| Engine | |
| S70 | |
| Horsepower | 23.5 hp |
| Performance | |
| S70 | |
| Rated Operating Capacity (ISO) | 760 lbs |
| Tipping Load | 1520 lbs |
| Operating Weight | 2892 lbs |
| Travel Speed | 6.3 mph |
| Capacities | |
| S70 | |
| Fuel Tank | 6.5 gal |
| Hydraulic System | |
| S70 | |
| Auxiliary Std Flow | 9.8 gpm |
| Dimensions | |
| S70 | |
| Length without Attachment | 75.6 in |
| Length with Standard Bucket | 97.3 in |
| Width | 35.5 in |
| Width (with bucket) | 36 in |
| Height with Operator Cab | 71.4 in |
| Height to Bucket Hinge Pin | 94.5 in |
| Reach @ Maximum Height | 15.8 in |
| Standard Bucket | 36 in |
| Standard Tires | 23 x 5.7-12, 4PR |
| Features | |
| S70 | |
| Joystick Control | Not Applicable |
| Air Conditioning | Not Applicable |
| Adjustable Seat | Standard |
| Backup Alarm | Standard |
| BICS System (Interlock) | Standard |
| Cab Enclosure | Optional |
| Sound Option | Optional |
| Cab Heater | Optional |
| Operating Lights | Standard |
| Parking Brake | Standard |
| Radio | Not Applicable |
| Rear Window | Standard |
| Top Window | Optional |
| Lift-Arm Support | Standard |
| Seat Belt | Standard |
| Suspension Seat | Standard |
| Two Speed Travel | Not Applicable |
| Deluxe Instrumentation | Not Applicable |
| Engine Shutdown | Not Applicable |
| High Flow Option | Not Applicable |
| Auxiliary Hydraulics | Standard |
| Spark Arrestor Muffler | Standard |
| Bob-Tach Attachment System | Standard |
| Power Bob-Tach | Not Applicable |
| Ride Control | Not Applicable |
| Rear Hydraulics | Not Applicable |
| Horn | Standard |
© Copyright 2026 Site by EquipmentLocator.com