The agile Bobcat® S510 skid-steer loader delivers powerful hydraulics for unmatched efficiency on the job.
$46,886 USD**
As low as 0% for 36 months* or rebates up to $2,900 USD* / $3,900 CAD* in lieu of financing. Offers end December 31, 2025.
| S510 Key Specifications | |
|---|---|
| S510 | |
| Horsepower | 55 hp |
| Rated Operating Capacity (ISO) | 1876 lbs |
| Operating Weight | 6208 lbs |
| Auxiliary Std Flow | 17.1 gpm |
| Joystick Control | Optional |
| Engine | |
| S510 | |
| Horsepower | 55 hp |
| Performance | |
| S510 | |
| Rated Operating Capacity (ISO) | 1876 lbs |
| Tipping Load | 3560 lbs |
| Operating Weight | 6208 lbs |
| Travel Speed | 7.6 mph |
| Capacities | |
| S510 | |
| Fuel Tank | 24.8 gal |
| Hydraulic System | |
| S510 | |
| System Relief @ Quick Couplers | 3550 psi |
| Auxiliary Std Flow | 17.1 gpm |
| Dimensions | |
| S510 | |
| Length without Attachment | 104.6 in |
| Length with Standard Bucket | 133 in |
| Width | 64.7 in |
| Width (with bucket) | 68 in |
| Height with Operator Cab | 77.8 in |
| Height to Bucket Hinge Pin | 114.5 in |
| Reach @ Maximum Height | 17 in |
| Turning Radius | 80 in |
| Wheelbase | 42.6 in |
| Features | |
| S510 | |
| Joystick Control | Optional |
| Air Conditioning | Optional |
| Adjustable Seat | Standard |
| Backup Alarm | Standard |
| BICS System (Interlock) | Standard |
| Cab Enclosure | Optional |
| Sound Option | Optional |
| Cab Heater | Optional |
| Operating Lights | Standard |
| Parking Brake | Standard |
| Radio | Optional |
| Rear Window | Standard |
| Top Window | Standard |
| Lift-Arm Support | Standard |
| Seat Belt | Standard |
| Suspension Seat | Standard |
| Two Speed Travel | Standard |
| Deluxe Instrumentation | Optional |
| Engine Shutdown | Standard |
| Hydraulic Bucket Positioning | Optional |
| High Flow Option | Optional |
| Auxiliary Hydraulics | Optional |
| Spark Arrestor Muffler | Standard |
| Bob-Tach Attachment System | Standard |
| Power Bob-Tach | Optional |
| ACS (Switchable Controls) | Not Applicable |
| Ride Control | Optional |
| Rear Hydraulics | Optional |
| Horn | Standard |
Fields with asterisks* are required.
© Copyright 2025 Site by EquipmentLocator.com