When the job pushes for higher output and performance, the Bobcat® Classic S770 skid-steer loader is ready. Using powerful hydraulics and proven durability, the S770 excels on hard surfaces in high-demand applications like roadwork, snow removal and heavy material movement.
$79,261
Starting at USD**
9314 lbs
Operating Weight
92 hp
Horsepower
67
Available Attachments
| S770 Key Specifications | |
|---|---|
| S770 | |
| Horsepower | 92 hp |
| Rated Operating Capacity | 3350 lbs |
| Tipping Load | 6700 lbs |
| Operating Weight | 9154 lbs |
| Travel Speed - High (1-Speed) | 7.1 mph |
| Travel Speed - Low (2-Speed) | 7.1 mph |
| Travel Speed - High (2-Speed) | 12.3 mph |
| Auxiliary Std Flow | 23 gpm |
| Auxiliary High Flow | 36.6 gpm |
| Aux System Pressure | 3500 psi |
| Length without Attachment | 114.4 in |
| Overall Width | 72.1 in |
| Overall Height | 81.3 in |
| Height to Hinge Pin | 132 in |
| Reach @ Maximum Height | 33.4 in |
| Engine | |
| S770 | |
| Horsepower | 92 hp |
| Performance | |
| S770 | |
| Rated Operating Capacity 300 lb. Counterweight | 3550 lbs |
| Rated Operating Capacity 200 lb. Counterweight | 3500 lbs |
| Rated Operating Capacity 400 lb. Counterweight | 3650 lbs |
| Rated Operating Capacity | 3350 lbs |
| Tipping Load | 6700 lbs |
| Operating Weight | 9154 lbs |
| Travel Speed (2-speed option) | 12.3 mph |
| Travel Speed - High (1-Speed) | 7.1 mph |
| Travel Speed - Low (2-Speed) | 7.1 mph |
| Travel Speed - High (2-Speed) | 12.3 mph |
| Capacities | |
| S770 | |
| Fuel Tank | 23.9 gal |
| Hydraulic System | |
| S770 | |
| System Relief @ Quick Couplers | 2450 psi |
| Auxiliary Std Flow | 23 gpm |
| Auxiliary High Flow | 36.6 gpm |
| Aux System Pressure | 3500 psi |
| Dimensions | |
| S770 | |
| Length with Standard Bucket | 141.1 in |
| Length without Attachment | 114.4 in |
| Width (with bucket) | 74 in |
| Overall Width | 72.1 in |
| Overall Height | 81.3 in |
| Height to Hinge Pin | 132 in |
| Reach @ Maximum Height | 33.4 in |
| Turning Radius | 83.7 in |
| Wheelbase | 48.3 in |
| Standard Bucket | 74 in |
| Standard Tires | 12 X 16.5 |
| Instrumentation | |
| S770 | |
| Fuel Gauge | Yes |
| Hourmeter | Yes |
| Engine Coolant Temperature | Yes |
| Engine Air Filter | Replaceable dry paper cartridge with separate safety element |
| Engine Oil Pressure | Yes |
| Features | |
| S770 | |
| Joystick Control | Optional |
| Air Conditioning | Optional |
| Adjustable Seat | Standard |
| Backup Alarm | Standard |
| BICS System (Interlock) | Standard |
| Cab Enclosure | Optional |
| Sound Option | Optional |
| Cab Heater | Optional |
| Operating Lights | Standard |
| Parking Brake | Standard |
| Radio | Optional |
| Turbocharged Engine | Standard |
| Rear Window | Standard |
| Top Window | Standard |
| Lift-Arm Support | Standard |
| Seat Belt | Standard |
| Suspension Seat | Standard |
| Two Speed Travel | Standard |
| Deluxe Instrumentation | Optional |
| Engine Shutdown | Standard |
| Hydraulic Bucket Positioning | Optional |
| High Flow Option | Optional |
| Auxiliary Hydraulics | Standard |
| Spark Arrestor Muffler | Standard |
| Bob-Tach Attachment System | Standard |
| Power Bob-Tach | Optional |
| ACS (Switchable Controls) | Optional |
| Ride Control | Optional |
| Rear Hydraulics | Optional |
| Horn | Standard |
© Copyright 2026 Site by EquipmentLocator.com