Search Inventory for Pricing
Built for the unrelenting demands of professional operation, the rugged, compact design of the Bobcat® ZS4000 makes it nimble in tighter spaces and ideal for highly landscaped areas.
61"
Largest Available Deck Width
| ZS4000 Key Specifications | ||||
|---|---|---|---|---|
| ZS4000 - 36" Deck | ZS4000 - 48" Deck | ZS4000 - 52" Deck | ZS4000 - 61" Deck | |
| Mower Deck | DuraDeck Cutting System | AirFX Cutting System | AirFX Cutting System | AirFX Cutting System |
| Cutting Height Range | 1.5-4.5 | 1.5-4.5 | 1.5-4.5 | 1.5-4.5 |
| Width | 36 in | |||
| Engine Model | Kaw FX600V | Kaw FX651V | Kaw FT730 EFI | Kaw FT730 EFI |
| Transmission Type | HG ZT-3100 Hydrostatic Transaxles | HG ZT-3400 Hydrostatic Transaxles | HG ZT-3400 Hydrostatic Transaxles | HG ZT-3400 Hydrostatic Transaxles |
| Deck | ||||
| ZS4000 - 36" Deck | ZS4000 - 48" Deck | ZS4000 - 52" Deck | ZS4000 - 61" Deck | |
| Mower Deck | DuraDeck Cutting System | AirFX Cutting System | AirFX Cutting System | AirFX Cutting System |
| Cutting Height Range | 1.5-4.5 | 1.5-4.5 | 1.5-4.5 | 1.5-4.5 |
| Discharge Chute | Flexible Molded Polymer | Flexible Molded Polymer | Flexible Molded Polymer | Flexible Molded Polymer |
| Mower Blade Tip Speed | 17600 ft/min | 17800 ft/min | 18586 ft/min | 18500 ft/min |
| Width | 36 in | |||
| Engine | ||||
| ZS4000 - 36" Deck | ZS4000 - 48" Deck | ZS4000 - 52" Deck | ZS4000 - 61" Deck | |
| Horsepower | 19 hp | 20.5 hp | 26 hp | 26 hp |
| Engine Model | Kaw FX600V | Kaw FX651V | Kaw FT730 EFI | Kaw FT730 EFI |
| Fuel Tank | 5.1 gal | 6.5 gal | 6.5 gal | 6.5 gal |
| Performance | ||||
| ZS4000 - 36" Deck | ZS4000 - 48" Deck | ZS4000 - 52" Deck | ZS4000 - 61" Deck | |
| Machine Weight | 800 lbs | 961 lbs | 991 lbs | 1028 lbs |
| Power/Electrical | ||||
| ZS4000 - 36" Deck | ZS4000 - 48" Deck | ZS4000 - 52" Deck | ZS4000 - 61" Deck | |
| Clutch | 125 ft-lb | 200 ft-lb | 200 ft-lb | 200 ft-lb |
| Charging System | 15 amp | 15 amp | 15 amp | 15 amp |
| Transmission | ||||
| ZS4000 - 36" Deck | ZS4000 - 48" Deck | ZS4000 - 52" Deck | ZS4000 - 61" Deck | |
| Transmission Type | HG ZT-3100 Hydrostatic Transaxles | HG ZT-3400 Hydrostatic Transaxles | HG ZT-3400 Hydrostatic Transaxles | HG ZT-3400 Hydrostatic Transaxles |
| Travel Speed | 9 mph | 10.5 mph | 10.5 mph | 10.5 mph |
| Travel Speed - Reverse | 3.5 mph | 3.5 mph | 3.5 mph | 3.5 mph |
| Wheels | ||||
| ZS4000 - 36" Deck | ZS4000 - 48" Deck | ZS4000 - 52" Deck | ZS4000 - 61" Deck | |
| Drive Wheel Size | 20 x 8.0-10 | 23 x 8.5-12 | 23 x 10.5-12 | 23 x 10.5-12 |
| Front Caster Wheel Size | 11 x 6.0-5 | 13 x 6.5-6 | 13 x 6.5-6 | 13 x 6.5-6 |
| Frame | ||||
| ZS4000 - 36" Deck | ZS4000 - 48" Deck | ZS4000 - 52" Deck | ZS4000 - 61" Deck | |
| Length | 64 in | |||
| Front and Rear | Welded 7-gauge Steel; 1.5 x 2.5 in Steel Tubing | Welded 7-gauge Steel; 1.5 x 2.5 in Steel Tubing | Welded 7-gauge Steel; 1.5 x 2.5 in Steel Tubing | Welded 7-gauge Steel; 1.5 x 2.5 in Steel Tubing |
| Seat | ||||
| ZS4000 - 36" Deck | ZS4000 - 48" Deck | ZS4000 - 52" Deck | ZS4000 - 61" Deck | |
| Seat | Operator Pad - tethered, removable | Operator Pad - tethered, removable | Operator Pad - tethered, removable | Operator Pad - tethered, removable |
| Fore-Aft Adjustment | Flip Up and Latch | Flip Up and Latch | Flip Up and Latch | Flip Up and Latch |
© Copyright 2026 Site by EquipmentLocator.com