Stability. Agility. Profitability. With a compact size, extra ground clearance and large drive tires, the ZS4000 gets over and around obstacles and on to the next job.
$9,699 USD** or finance $203/month USD*
As low as 0% for 48 months* or rebates up to $600 USD* / $900 CAD* in lieu of financing. Offers end December 31, 2025.
Get stand-up performance with the ZS4000 zero-turn stand-on mower. The ZS4000 is equipped with commercial-grade features including the bullnose AirFX™ cutting system, a low center of gravity and tool-free controls – all designed to let you maneuver through tough obstacles with total confidence. Equipped with a powerful Kawasaki® FX series engine, this zero-turn mower also boasts a heavy-duty drive system for quick ground speeds.
| ZS4000 Key Specifications | ||||
|---|---|---|---|---|
| ZS4000 - 36" Deck | ZS4000 - 48" Deck | ZS4000 - 52" Deck | ZS4000 - 61" Deck | |
| Cutting Height Range | 1.5-4.5 | 1.5-4.5 | 1.5-4.5 | 1.5-4.5 |
| Mower Deck | DuraDeck Cutting System | AirFX Cutting System | AirFX Cutting System | AirFX Cutting System |
| Width | 36 in | |||
| Engine Model | Kaw FX600V | Kaw FX651V | Kaw FT730 EFI | Kaw FT730 EFI |
| Displacement | 603 cubic cm | 726 cubic cm | 726 cubic cm | 726 cubic cm |
| Pump Displacement | 10 cubic cm | 12 cubic cm | 12 cubic cm | 12 cubic cm |
| Transmission Type | HG ZT-3100 Hydrostatic Transaxles | HG ZT-3400 Hydrostatic Transaxles | HG ZT-3400 Hydrostatic Transaxles | HG ZT-3400 Hydrostatic Transaxles |
| Deck | ||||
| ZS4000 - 36" Deck | ZS4000 - 48" Deck | ZS4000 - 52" Deck | ZS4000 - 61" Deck | |
| Discharge Chute | Flexible Molded Polymer | Flexible Molded Polymer | Flexible Molded Polymer | Flexible Molded Polymer |
| Cutting Height Range | 1.5-4.5 | 1.5-4.5 | 1.5-4.5 | 1.5-4.5 |
| Mower Deck | DuraDeck Cutting System | AirFX Cutting System | AirFX Cutting System | AirFX Cutting System |
| Mower Blade Tip Speed | 17600 ft/min | 17800 ft/min | 18586 ft/min | 18500 ft/min |
| Width | 36 in | |||
| Engine | ||||
| ZS4000 - 36" Deck | ZS4000 - 48" Deck | ZS4000 - 52" Deck | ZS4000 - 61" Deck | |
| Engine Model | Kaw FX600V | Kaw FX651V | Kaw FT730 EFI | Kaw FT730 EFI |
| Fuel Tank | 5.1 gal | 6.5 gal | 6.5 gal | 6.5 gal |
| Horsepower | 19 hp | 20.5 hp | 26 hp | 26 hp |
| Displacement | 603 cubic cm | 726 cubic cm | 726 cubic cm | 726 cubic cm |
| Performance | ||||
| ZS4000 - 36" Deck | ZS4000 - 48" Deck | ZS4000 - 52" Deck | ZS4000 - 61" Deck | |
| Machine Weight | 800 lbs | 961 lbs | 991 lbs | 1028 lbs |
| Power/Electrical | ||||
| ZS4000 - 36" Deck | ZS4000 - 48" Deck | ZS4000 - 52" Deck | ZS4000 - 61" Deck | |
| Charging System | 15 amp | 15 amp | 15 amp | 15 amp |
| Clutch | 125 ft-lb | 200 ft-lb | 200 ft-lb | 200 ft-lb |
| Transmission | ||||
| ZS4000 - 36" Deck | ZS4000 - 48" Deck | ZS4000 - 52" Deck | ZS4000 - 61" Deck | |
| Pump Displacement | 10 cubic cm | 12 cubic cm | 12 cubic cm | 12 cubic cm |
| Transmission Type | HG ZT-3100 Hydrostatic Transaxles | HG ZT-3400 Hydrostatic Transaxles | HG ZT-3400 Hydrostatic Transaxles | HG ZT-3400 Hydrostatic Transaxles |
| Travel Speed | 9 mph | 10.5 mph | 10.5 mph | 10.5 mph |
| Travel Speed - Reverse | 3.5 mph | 3.5 mph | 3.5 mph | 3.5 mph |
| Wheels | ||||
| ZS4000 - 36" Deck | ZS4000 - 48" Deck | ZS4000 - 52" Deck | ZS4000 - 61" Deck | |
| Drive Wheel Size | 20 x 8.0-10 | 23 x 8.5-12 | 23 x 10.5-12 | 23 x 10.5-12 |
| Front Caster Wheel Size | 11 x 6.0-5 | 13 x 6.5-6 | 13 x 6.5-6 | 13 x 6.5-6 |
| Frame | ||||
| ZS4000 - 36" Deck | ZS4000 - 48" Deck | ZS4000 - 52" Deck | ZS4000 - 61" Deck | |
| Front and Rear | Welded 7-gauge Steel; 1.5 x 2.5 in Steel Tubing | Welded 7-gauge Steel; 1.5 x 2.5 in Steel Tubing | Welded 7-gauge Steel; 1.5 x 2.5 in Steel Tubing | Welded 7-gauge Steel; 1.5 x 2.5 in Steel Tubing |
| Length | 64 in | |||
| Seat | ||||
| ZS4000 - 36" Deck | ZS4000 - 48" Deck | ZS4000 - 52" Deck | ZS4000 - 61" Deck | |
| Fore-Aft Adjustment | Flip Up and Latch | Flip Up and Latch | Flip Up and Latch | Flip Up and Latch |
| Seat | Operator Pad - tethered, removable | Operator Pad - tethered, removable | Operator Pad - tethered, removable | Operator Pad - tethered, removable |
Fields with asterisks* are required.
© Copyright 2025 Site by EquipmentLocator.com