Search Inventory for Pricing
Built for the unrelenting demands of professional operation, the rugged, compact design of the Bobcat® ZS4000 makes it nimble in tighter spaces and ideal for highly landscaped areas.
61"
Largest Available Deck Width
| Seat | ||||
|---|---|---|---|---|
| Frame | ||||
| Wheels | ||||
| Transmission | ||||
| Power/Electrical | ||||
| Performance | ||||
| Engine | ||||
| Deck | ||||
| ZS4000 Key Specifications | ||||
| ZS4000 - 36" Deck | ZS4000 - 48" Deck | ZS4000 - 52" Deck | ZS4000 - 61" Deck | |
| Cutting Height Range | 1.5-4.5 | 1.5-4.5 | 1.5-4.5 | 1.5-4.5 |
| Mower Deck | DuraDeck Cutting System | AirFX Cutting System | AirFX Cutting System | AirFX Cutting System |
| Width | 36 in | |||
| Engine Model | Kaw FX600V | Kaw FX651V | Kaw FT730 EFI | Kaw FT730 EFI |
| Transmission Type | HG ZT-3100 Hydrostatic Transaxles | HG ZT-3400 Hydrostatic Transaxles | HG ZT-3400 Hydrostatic Transaxles | HG ZT-3400 Hydrostatic Transaxles |
| ZS4000 - 36" Deck | ZS4000 - 48" Deck | ZS4000 - 52" Deck | ZS4000 - 61" Deck | |
| Cutting Height Range | 1.5-4.5 | 1.5-4.5 | 1.5-4.5 | 1.5-4.5 |
| Mower Deck | DuraDeck Cutting System | AirFX Cutting System | AirFX Cutting System | AirFX Cutting System |
| Discharge Chute | Flexible Molded Polymer | Flexible Molded Polymer | Flexible Molded Polymer | Flexible Molded Polymer |
| Mower Blade Tip Speed | 17600 ft/min | 17800 ft/min | 18586 ft/min | 18500 ft/min |
| Width | 36 in | |||
| ZS4000 - 36" Deck | ZS4000 - 48" Deck | ZS4000 - 52" Deck | ZS4000 - 61" Deck | |
| Horsepower | 19 hp | 20.5 hp | 26 hp | 26 hp |
| Fuel Tank | 5.1 gal | 6.5 gal | 6.5 gal | 6.5 gal |
| Engine Model | Kaw FX600V | Kaw FX651V | Kaw FT730 EFI | Kaw FT730 EFI |
| ZS4000 - 36" Deck | ZS4000 - 48" Deck | ZS4000 - 52" Deck | ZS4000 - 61" Deck | |
| Machine Weight | 800 lbs | 961 lbs | 991 lbs | 1028 lbs |
| ZS4000 - 36" Deck | ZS4000 - 48" Deck | ZS4000 - 52" Deck | ZS4000 - 61" Deck | |
| Clutch | 125 ft-lb | 200 ft-lb | 200 ft-lb | 200 ft-lb |
| Charging System | 15 amp | 15 amp | 15 amp | 15 amp |
| ZS4000 - 36" Deck | ZS4000 - 48" Deck | ZS4000 - 52" Deck | ZS4000 - 61" Deck | |
| Transmission Type | HG ZT-3100 Hydrostatic Transaxles | HG ZT-3400 Hydrostatic Transaxles | HG ZT-3400 Hydrostatic Transaxles | HG ZT-3400 Hydrostatic Transaxles |
| Travel Speed | 9 mph | 10.5 mph | 10.5 mph | 10.5 mph |
| Travel Speed - Reverse | 3.5 mph | 3.5 mph | 3.5 mph | 3.5 mph |
| ZS4000 - 36" Deck | ZS4000 - 48" Deck | ZS4000 - 52" Deck | ZS4000 - 61" Deck | |
| Front Caster Wheel Size | 11 x 6.0-5 | 13 x 6.5-6 | 13 x 6.5-6 | 13 x 6.5-6 |
| Drive Wheel Size | 20 x 8.0-10 | 23 x 8.5-12 | 23 x 10.5-12 | 23 x 10.5-12 |
| ZS4000 - 36" Deck | ZS4000 - 48" Deck | ZS4000 - 52" Deck | ZS4000 - 61" Deck | |
| Length | 64 in | |||
| Front and Rear | Welded 7-gauge Steel; 1.5 x 2.5 in Steel Tubing | Welded 7-gauge Steel; 1.5 x 2.5 in Steel Tubing | Welded 7-gauge Steel; 1.5 x 2.5 in Steel Tubing | Welded 7-gauge Steel; 1.5 x 2.5 in Steel Tubing |
| ZS4000 - 36" Deck | ZS4000 - 48" Deck | ZS4000 - 52" Deck | ZS4000 - 61" Deck | |
| Seat | Operator Pad - tethered, removable | Operator Pad - tethered, removable | Operator Pad - tethered, removable | Operator Pad - tethered, removable |
| Fore-Aft Adjustment | Flip Up and Latch | Flip Up and Latch | Flip Up and Latch | Flip Up and Latch |
Operator Experience
Durability
Engine
Maintenance and Serviceability
Accessories
AirFX™ Cutting Deck
Built from heavy-duty, dual-layer 10-gauge steel, the deep-deck design with patented bolt-on Air Gap baffles generates massive airflow for elite cut quality. Available in a 48-, 52- or 61-inch deck.
Compact Stand-On Design
Navigate between highly landscaped areas more efficiently while maintaining speed and control due to a low center of gravity and tight turning radius.
Foam-Filled Rider Pad and Shock-Absorbing Platform
Stay comfortable and productive during long days with a cushioned rider pad and impact-absorbing footplate designed to reduce vibration and fatigue.
Intuitive Controls
You’re in command with ergonomic controls and tool-free, on-the-fly tracking adjustments.
Pro-Grade Steel Frame Construction
Keep your crews working and machines out of the shop - the ZS4000 is built on a pro-grade, heavy-duty tubular steel frame engineered to withstand the rough conditions of daily commercial use.
© Copyright 2026 Site by EquipmentLocator.com