Search Inventory for Pricing
With a heavy-duty frame and TufDeck™ cutting system, the Bobcat® WB700 delivers on durability and cut quality where larger machines can’t go. Powered by a reliable Kawasaki® engine, the WB700 provides smooth, consistent power with precise hydraulic control for confident maneuvering.
52"
Largest Available Deck Width
| Frame | |||
|---|---|---|---|
| Wheels | |||
| Transmission | |||
| Performance | |||
| Engine | |||
| Deck | |||
| WB700 Key Specifications | |||
| WB0736ST | WB0748SU | WB0752SV | |
| Cutting Height Range | 1.5-4.5 in. (38-114 mm) | 1.5-4.5 in. (38-114 mm) | 1.5-4.5 in. (38-114 mm) |
| Mower Deck | TufDeck 10-gauge Top with 7-gauge Spindle Supports; 7-gauge Side Skirts | TufDeck 10-gauge Top with 7-gauge Spindle Supports; 7-gauge Side Skirts | TufDeck 10-gauge Top with 7-gauge Spindle Supports; 7-gauge Side Skirts |
| Width | 36 in | 48 in | 52 in |
| Engine Model | Kaw FS481 | Kaw FS541 | Kaw FS600 |
| Pump Displacement | 1 cubic in | 1 cubic in | 1 cubic in |
| Transmission Type | Hydro-Gear ZT-2800 transaxles | Hydro-Gear ZT-2800 transaxles | Hydro-Gear ZT-2800 transaxles |
| WB0736ST | WB0748SU | WB0752SV | |
| Cutting Height Range | 1.5-4.5 in. (38-114 mm) | 1.5-4.5 in. (38-114 mm) | 1.5-4.5 in. (38-114 mm) |
| Mower Deck | TufDeck 10-gauge Top with 7-gauge Spindle Supports; 7-gauge Side Skirts | TufDeck 10-gauge Top with 7-gauge Spindle Supports; 7-gauge Side Skirts | TufDeck 10-gauge Top with 7-gauge Spindle Supports; 7-gauge Side Skirts |
| Discharge Chute | Flexible Molded Polymer | Flexible Molded Polymer | Flexible Molded Polymer |
| Mower Blade Tip Speed | 18645 ft/min | 16832 ft/min | 18645 ft/min |
| Width | 36 in | 48 in | 52 in |
| WB0736ST | WB0748SU | WB0752SV | |
| Horsepower | 14.5 hp | 15 hp | 18.5 hp |
| Fuel Tank | 5 gal | 18.9 qt | 5 gal |
| Engine Model | Kaw FS481 | Kaw FS541 | Kaw FS600 |
| WB0736ST | WB0748SU | WB0752SV | |
| Machine Weight | 773 lbs | 789 lbs | 832 lbs |
| WB0736ST | WB0748SU | WB0752SV | |
| Pump Displacement | 1 cubic in | 1 cubic in | 1 cubic in |
| Transmission Type | Hydro-Gear ZT-2800 transaxles | Hydro-Gear ZT-2800 transaxles | Hydro-Gear ZT-2800 transaxles |
| Travel Speed | 6.5 mph | 6.5 mph | 6.5 mph |
| Travel Speed - Reverse | 3 mph | 3 mph | 3 mph |
| WB0736ST | WB0748SU | WB0752SV | |
| Front Caster Wheel Size | 11 x 6 | 11 x 6 | 11 x 6 |
| Drive Wheel Size | 20" Zero-T Tread pattern | 20" Zero-T Tread pattern | 20" Zero-T Tread pattern |
| WB0736ST | WB0748SU | WB0752SV | |
| Length | 76 in | 76 in | 79 in |
| Front and Rear | Welded, 7-gauge Steel; 1.5 x 2.5 in. Steel Tubing | Welded, 7-gauge Steel; 1.5 x 2.5 in. Steel Tubing | Welded, 7-gauge Steel; 1.5 x 2.5 in. Steel Tubing |
Operator Experience
Durability
Engine
Maintenance and Serviceability
Accessories
Compact, Heavy-Duty, Walk-Behind Platform
Designed for tight access areas and confined spaces while delivering rugged durability and professional performance.
TufDeck™ Cutting System
A heavy-gauge, chain-hung deck that follows ground contours for a clean, consistent cut while absorbing impacts from uneven terrain.
Proven Kawasaki® Engine
Reliable, consistent power maintains blade speed and cut quality through demanding conditions and long mowing days.
Ergonomic, Operator-Focused Controls
The Intuitive handle layout and balanced machine design reduces fatigue and improves control for efficient, all-day operation.
© Copyright 2026 Site by EquipmentLocator.com