Search Inventory for Pricing
A rugged, commercial-grade zero-turn, the Bobcat® ZT5000 is the ideal machine for handling demanding mowing conditions with confidence. The heavy-duty frame and AirFX™ cutting deck deliver consistent cut quality while standing up to rough terrain and long run times.
Up to 72"
Deck Width
3-4 Acres
Ideal Workspace
| Frame | ||
|---|---|---|
| Wheels | ||
| Transmission | ||
| Power/Electrical | ||
| Performance | ||
| Engine | ||
| Deck | ||
| ZT5000 Key Specifications | ||
| ZT5000 - 52” Deck | ZT5000 - 61” Deck | |
| Cutting Height Range | 1.5-4.8 in / 38-121 mm | 1.5-4.8 in / 38-121 mm |
| Mower Deck | AirFX Dual 10-gauge layer top with 3-gauge and 7-gauge brackets throughout | AirFX Dual 10-gauge layer top with 3-gauge and 7-gauge brackets throughout |
| Width | 52 in | 61 in |
| Engine Model | Kawasaki FX730V Gas Engine | Kawasaki FX730V Gas Engine |
| Displacement | 44 cubic in | 44 cubic in |
| Pump Displacement | 1 cubic in | 1 cubic in |
| Transmission Type | Hydro Gear ZT-3800 Hydrostatic | Hydro Gear ZT-3800 Hydrostatic |
| ZT5000 - 52” Deck | ZT5000 - 61” Deck | |
| Cutting Height Range | 1.5-4.8 in / 38-121 mm | 1.5-4.8 in / 38-121 mm |
| Mower Deck | AirFX Dual 10-gauge layer top with 3-gauge and 7-gauge brackets throughout | AirFX Dual 10-gauge layer top with 3-gauge and 7-gauge brackets throughout |
| Discharge Chute | Flexible Molded Polymer | Flexible Molded Polymer |
| Mower Blade Tip Speed | 18142 ft/min | 18809 ft/min |
| Width | 52 in | 61 in |
| ZT5000 - 52” Deck | ZT5000 - 61” Deck | |
| Horsepower | 23.5 hp | 23.5 hp |
| Fuel Tank | 7.8 gal | 7.8 gal |
| Engine Model | Kawasaki FX730V Gas Engine | Kawasaki FX730V Gas Engine |
| Displacement | 44 cubic in | 44 cubic in |
| ZT5000 - 52” Deck | ZT5000 - 61” Deck | |
| Machine Weight | 995 lbs | 1043 lbs |
| ZT5000 - 52” Deck | ZT5000 - 61” Deck | |
| Clutch | 125 ft-lb | 125 ft-lb |
| ZT5000 - 52” Deck | ZT5000 - 61” Deck | |
| Pump Displacement | 1 cubic in | 1 cubic in |
| Transmission Type | Hydro Gear ZT-3800 Hydrostatic | Hydro Gear ZT-3800 Hydrostatic |
| Oil Capacity | 4 qt | 4 qt |
| ZT5000 - 52” Deck | ZT5000 - 61” Deck | |
| Front Caster Wheel Size | 13 x 6.5-6 | 13 x 6.5-6 |
| Caster Arm Attachment | Welded to Frame | Welded to Frame |
| Drive Wheel Size | 24 x 10.5-12 | 24 x 10.5-12 |
| ZT5000 - 52” Deck | ZT5000 - 61” Deck | |
| Length | 79.79 in | 81.74 in |
| Front and Rear | Welded 7-gauge Steel; 1.5- x 2.5-inch Steel Tubing | Welded 7-gauge Steel; 1.5- x 2.5-inch Steel Tubing |
Operator Experience
Durability
Engine
Maintenance and Serviceability
Accessories
© Copyright 2026 Site by EquipmentLocator.com