Search Inventory for Pricing
Smooth operation, less downtime and a machine engineered to stay productive all day, the Bobcat® ZT6000 is a heavy-duty, commercial-grade zero-turn built to maximize productivity. The AirFX™ cutting deck delivers exceptional cut quality while the Kawasaki® FX Series engine maintains strong blade speed for an impressive finish.
Up to 72"
Deck Width
3-4 Acres
Ideal Workspace
| Seat | ||
|---|---|---|
| Frame | ||
| Wheels | ||
| Transmission | ||
| Power/Electrical | ||
| Performance | ||
| Engine | ||
| Deck | ||
| ZT6000 Key Specifications | ||
| ZT6000 - 52” Deck | ZT6000 - 61” Deck | |
| Cutting Height Range | 1-5.5 in. | 1-5.5 |
| Mower Deck | AirFX Cutting System | AirFX™ Cutting System |
| Width | 52 in | 61 in |
| Engine Model | Kaw FX801V | Kaw FX801V |
| Transmission Type | HG ZT-4400 Hydrostatic Transaxles | HG ZT-4400 Hydrostatic Transaxles |
| ZT6000 - 52” Deck | ZT6000 - 61” Deck | |
| Cutting Height Range | 1-5.5 in. | 1-5.5 |
| Mower Deck | AirFX Cutting System | AirFX™ Cutting System |
| Discharge Chute | Flexible Molded Polymer | Flexible Molded Polymer |
| Mower Blade Tip Speed | 18586 ft/min | 18500 ft/min |
| Width | 52 in | 61 in |
| ZT6000 - 52” Deck | ZT6000 - 61” Deck | |
| Horsepower | 25.5 hp | 25.5 hp |
| Fuel Tank | 15 gal | 15 gal |
| Engine Model | Kaw FX801V | Kaw FX801V |
| ZT6000 - 52” Deck | ZT6000 - 61” Deck | |
| Machine Weight | 1371 lbs | 1421 lbs |
| ZT6000 - 52” Deck | ZT6000 - 61” Deck | |
| Clutch | 225 ft-lb | 225 ft-lb |
| Charging System | 15 amp | 15 amp |
| ZT6000 - 52” Deck | ZT6000 - 61” Deck | |
| Transmission Type | HG ZT-4400 Hydrostatic Transaxles | HG ZT-4400 Hydrostatic Transaxles |
| Oil Capacity | 4.5 qt | 4.5 qt |
| Travel Speed | 12 mph | 12 mph |
| Travel Speed - Reverse | 4 mph | 4 mph |
| ZT6000 - 52” Deck | ZT6000 - 61” Deck | |
| Front Caster Wheel Size | 13 x 6.5-6 | 13 x 6.5-6 |
| Caster Arm Attachment | Bolt On | Bolt-On |
| Drive Wheel Size | 24 x 10.5-12 | 24 x 10.5-12 |
| ZT6000 - 52” Deck | ZT6000 - 61” Deck | |
| Length | 83 in | 83 in |
| Front and Rear | Welded 0.25 in, 7-gauge Steel; 1.5 x 2.5 in Steel Tubing | Welded 0.25 in, 7-gauge Steel; 1.5 x 2.5 in Steel Tubing |
| ZT6000 - 52” Deck | ZT6000 - 61” Deck | |
| Seat | High-Back, Full-Mechanical Suspension Seat | High-Back, Full-Mechanical Suspension Seat |
| Fore-Aft Adjustment | Seat Slide Lever | Seat Slide Lever |
Operator Experience
Durability
Engine
Maintenance and Serviceability
Accessories
© Copyright 2026 Site by EquipmentLocator.com