Times and acreage will vary depending on conditions.
As low as 0% for 36 months* or rebates up to $3,500 USD* / $4,800 CAD* in lieu of financing. Offers end December 31, 2025.
The ZT6000e brings electric-powered innovation to high-performance commercial mowing. With an AirFX™ cutting deck, Bobcat has amplified electric-powered mowing.
| ZT6000e Key Specifications | ||
|---|---|---|
| ZT6000e - 52" Deck | ZT6000e - 61" Deck | |
| Blade Tip Speed - Low | 17000 ft/min | 17000 ft/min |
| Blade Tip Speed - High | 18500 ft/min | 18500 ft/min |
| Baffle System | Replaceable, Air Gap | Replaceable, Air Gap |
| Deck Material | 10-gauge layer top with 3-gauge and 7-gauge brackets throughout | 10-gauge layer top with 3-gauge and 7-gauge brackets throughout |
| Leading Edge | Adjustable, Front Lip Standard | Adjustable, Front Lip Standard |
| Mower Deck | AirFX Cutting System | AirFX Cutting System |
| Cutting Width | 52.5 in | 61 in |
| Weight | 1446 lbs | 1459 lbs |
| Width (Chute Up) | 56 in | 64.6 in |
| Width (Chute Down) | 67.9 in | 76.6 in |
| Height (ROPS Up) | 75.4 in | 75.4 in |
| Height (ROPS Folded) | 49.8 in | 49.8 in |
| Length | 82.3 in | 83.2 in |
| Forward Speed - High | 10.9 mph | 10.9 mph |
| Forward Speed - Medium | 9 mph | 9 mph |
| Forward Speed - Low | 7 mph | 7 mph |
| Reverse Speed - High | 4.1 mph | 4.1 mph |
| Reverse Speed - Medium | 3.4 mph | 3.4 mph |
| Reverse Speed - Low | 3.1 mph | 3.1 mph |
| Castor Tire Type | Pneumatic | Pneumatic |
| Drive Wheel Size | 24 x 10.5-12 | 24 x 10.5-12 |
| Front Caster Wheel Size | 15 x 6-6 | 15 x 6.5-6 |
| Estimated Run Time Range | 4-8 hours (Mowable Acres: 16.4 - 20.5 for 52.5" Deck & Mowable Acres: 19.0 - 23.8 for 61" Deck) * ** | 4-8 hours (Mowable Acres: 19.0 - 23.8 for 61" Deck) * ** |
| Battery Type | Lithium Ion | Lithium Ion |
| System Voltage | 58 v | 58 v |
| On-Board Charge Time - 120V | 12.6 hrs | 12.6 hrs - (Estimated Run Time: 4-6+ hrs. depending on grass-cutting conditions) |
| On-Board Charge Time - 240V | 6.3 hrs | 6.3 hrs - (Estimated Run Time: 4-6+ hrs. depending on grass-cutting conditions) |
| Seat Adjustment | Seat Slide Lever | Seat Slide Lever |
| Seat | High Back, Full Mechanical Suspension Seat | High Back, Full Mechanical Suspension Seat |
| Operator Touch Screen Display | 4.3" touchscreen display | 4.3" touchscreen display |
| Fold Down ROPS | Standard | Standard |
| Deck | ||
| ZT6000e - 52" Deck | ZT6000e - 61" Deck | |
| Blade Tip Speed - Low | 17000 ft/min | 17000 ft/min |
| Blade Tip Speed - High | 18500 ft/min | 18500 ft/min |
| Baffle System | Replaceable, Air Gap | Replaceable, Air Gap |
| Deck Material | 10-gauge layer top with 3-gauge and 7-gauge brackets throughout | 10-gauge layer top with 3-gauge and 7-gauge brackets throughout |
| Leading Edge | Adjustable, Front Lip Standard | Adjustable, Front Lip Standard |
| Discharge Chute | Flexible Molded Polymer | Flexible Molded Polymer |
| Mower Deck | AirFX Cutting System | AirFX Cutting System |
| Cutting Width | 52.5 in | 61 in |
| Performance | ||
| ZT6000e - 52" Deck | ZT6000e - 61" Deck | |
| Weight | 1446 lbs | 1459 lbs |
| Dimensions | ||
| ZT6000e - 52" Deck | ZT6000e - 61" Deck | |
| Width (Chute Up) | 56 in | 64.6 in |
| Width (Chute Down) | 67.9 in | 76.6 in |
| Height (ROPS Up) | 75.4 in | 75.4 in |
| Height (ROPS Folded) | 49.8 in | 49.8 in |
| Front and Rear | 1.5- x 2.5-inch Steel Tubing; Welded Steel Reinforced Frame | 1.5- x 2.5-inch Steel Tubing; Welded Steel Reinforced Frame |
| Length | 82.3 in | 83.2 in |
| Power/Electrical | ||
| ZT6000e - 52" Deck | ZT6000e - 61" Deck | |
| Drive Description | HD Planetary Gearbox w/ integrated parking brake | HD Planetary Gearbox w/ integrated parking brake |
| Forward Speed - High | 10.9 mph | 10.9 mph |
| Forward Speed - Medium | 9 mph | 9 mph |
| Forward Speed - Low | 7 mph | 7 mph |
| Reverse Speed - High | 4.1 mph | 4.1 mph |
| Reverse Speed - Medium | 3.4 mph | 3.4 mph |
| Reverse Speed - Low | 3.1 mph | 3.1 mph |
| Wheels | ||
| ZT6000e - 52" Deck | ZT6000e - 61" Deck | |
| Castor Tire Type | Pneumatic | Pneumatic |
| Drive Wheel Size | 24 x 10.5-12 | 24 x 10.5-12 |
| Front Caster Wheel Size | 15 x 6-6 | 15 x 6.5-6 |
| Electrical System | ||
| ZT6000e - 52" Deck | ZT6000e - 61" Deck | |
| Estimated Run Time Range | 4-8 hours (Mowable Acres: 16.4 - 20.5 for 52.5" Deck & Mowable Acres: 19.0 - 23.8 for 61" Deck) * ** | 4-8 hours (Mowable Acres: 19.0 - 23.8 for 61" Deck) * ** |
| Battery Type | Lithium Ion | Lithium Ion |
| System Voltage | 58 v | 58 v |
| On-Board Charge Time - 120V | 12.6 hrs | 12.6 hrs - (Estimated Run Time: 4-6+ hrs. depending on grass-cutting conditions) |
| On-Board Charge Time - 240V | 6.3 hrs | 6.3 hrs - (Estimated Run Time: 4-6+ hrs. depending on grass-cutting conditions) |
| Seat | ||
| ZT6000e - 52" Deck | ZT6000e - 61" Deck | |
| Seat Adjustment | Seat Slide Lever | Seat Slide Lever |
| Seat | High Back, Full Mechanical Suspension Seat | High Back, Full Mechanical Suspension Seat |
| Features | ||
| ZT6000e - 52" Deck | ZT6000e - 61" Deck | |
| Operator Touch Screen Display | 4.3" touchscreen display | 4.3" touchscreen display |
| Fold Down ROPS | Standard | Standard |
Fields with asterisks* are required.
© Copyright 2025 Site by EquipmentLocator.com