The AE19 is the smallest aerator in the Bobcat turf renovation lineup, making it a great machine for highly landscaped areas.
$3,999 USD**
As low as 0% for 24 months* or rebates up to $200 USD*/$300 CAD* in lieu of financing offer. Offers end April 30, 2026.
With Easy-Steer technology, the Bobcat® AE19 maneuvers around highly landscaped areas quickly and efficiently. Designed to rotate independently while driving, the innovative tine assemblies allow the AE19 to be steered without removing the tines from the ground – opening a whole new world of productivity.
| AE19 Key Specifications | ||
|---|---|---|
| AE19 | AE19 | |
| Engine Model | Honda GX120 | Briggs & Stratton Vanguard 200 |
| Overall Width | 28 in | 28 in |
| Aeration Width | 19 in | 19 in |
| Aeration Pattern | 3.75 in x 7 in (95 mm x 178 mm) | 3.75 in x 7 in (95 mm x 178 mm) |
| Maximum Aeration Depth | 2.8 in | 2.8 in |
| Drive System | 4L section V-Belt to jackshaft; #40 nickel-plated chain to tines & drum | 4L section V-Belt to jackshaft; #40 nickel-plated chain to tines & drum |
| Engine | ||
| AE19 | AE19 | |
| Fuel Capacity | 0.5 gal | 0.8 gal |
| Horsepower | 3.2 hp | 6.5 hp |
| Engine Model | Honda GX120 | Briggs & Stratton Vanguard 200 |
| Performance | ||
| AE19 | AE19 | |
| Weight: Water in Drum | 296 lbs | 306 lbs |
| Weight | 260 lbs | 270 lbs |
| Maximum Productivity | 28975 square feet/hour | 28975 square feet/hour |
| Dimensions | ||
| AE19 | AE19 | |
| Overall Length | 53.5 in | 53.5 in |
| Overall Width | 28 in | 28 in |
| Overall Height | 48.8 in | 48.8 in |
| Aeration | ||
| AE19 | AE19 | |
| Aeration Width | 19 in | 19 in |
| Aeration Pattern | 3.75 in x 7 in (95 mm x 178 mm) | 3.75 in x 7 in (95 mm x 178 mm) |
| Maximum Aeration Depth | 2.8 in | 2.8 in |
| Tine Engagement | Transport lift lever | Transport lift lever |
| Tine Type | 0.75 in (19 mm) formed from 0.08 in (2 mm) hardened chrome molybdenum alloy steel | 0.75 in (19 mm) formed from 0.08 in (2 mm) hardened chrome molybdenum alloy steel |
| Drive | ||
| AE19 | AE19 | |
| Clutch | Belt tightener | Belt tightener |
| Maximum Travel Speed | 3.6 mph | 3.6 mph |
| Drive System | 4L section V-Belt to jackshaft; #40 nickel-plated chain to tines & drum | 4L section V-Belt to jackshaft; #40 nickel-plated chain to tines & drum |
| Maximum Aeration Speed | 3.5 mph | 3.5 mph |
| Frame | ||
| AE19 | AE19 | |
| Frame | Welded 7-gauge steel; 11-gauge steel tubing | Welded 7-gauge steel; 11-gauge steel tubing |
| Wheels | ||
| AE19 | AE19 | |
| Front Drum | (1) 11 in water-fillable drum | (1) 11 in water-fillable drum |
| Rear Wheels | (2) 8 in x 2.25 in semi-pneumatic transport wheels | (2) 8 in x 2.25 in semi-pneumatic transport wheels |
Fields with asterisks* are required.
© Copyright 2026 Site by EquipmentLocator.com