Heavy-duty and built to perform, the Bobcat® DT20 places seeds directly into soil slits for fast germination and unmatched seed-to-soil contact, aeration, and overseeding.
$9,999 USD**
As low as 0% for 24 months*. Offers end December 31, 2025.
| DT20 Key Specifications | |
|---|---|
| DT20 | |
| Engine Model | Honda GX390 |
| Horsepower | 11.7 hp |
| Displacement | 24 cubic in |
| Overall Width | 35.5 in |
| Seeding System | Seed is dropped directly into soil slits via seed delivery tube and covered in soil by disc system |
| Seed Hopper Capacity | 19 in |
| Included Blade Reel | Seeding Blade |
| Maximum Reel Speed | 3200 rpm |
| Drive System | 4L-section V-belt to front wheels by gear box and sealed roller chain; triple 3V-section V-belts engine to reel |
| Engine | |
| DT20 | |
| Engine Model | Honda GX390 |
| Horsepower | 11.7 hp |
| Displacement | 24 cubic in |
| Performance | |
| DT20 | |
| Weight | 453 lbs |
| Capacities | |
| DT20 | |
| Fuel Tank Capacity | 1.6 gal |
| Dimensions | |
| DT20 | |
| Overall Length | 50 in |
| Overall Width | 35.5 in |
| Overall Height | 44 in |
| Drive | |
| DT20 | |
| Max Recorded Operating Speed | 2.4 mph |
| Frame | |
| DT20 | |
| Frame | Welded 7-gauge steel |
| Seeding | |
| DT20 | |
| Seeding System | Seed is dropped directly into soil slits via seed delivery tube and covered in soil by disc system |
| Seed Hopper Capacity | 40 lbs |
| Reel | |
| DT20 | |
| Seed Hopper Capacity | 19 in |
| Included Blade Reel | Seeding Blade |
| Flail Blade Type | 1/8 in (3 mm) hardened, high-carbon steel blades at 1 in (25 mm) spacing |
| Maximum Reel Speed | 3200 rpm |
| Depth Adjustment | Microscrew adjustment; adjustable up to 1.25 in (32 mm) for blade wear |
| Maximum Seeding Blade Depth | 0.2 in |
| Maximum Fixed Blade Depth | 0.25 in |
| Fixed Blade Type | Hardened, high-carbon steel blades:1/32 in (1 mm) at 1/2 in (13 mm) spacing1/32 in (1 mm) at 1 in ( 25 mm) spacing1/16 in (2 mm) at 1 in (25 mm) spacing 1/16 in (2 mm) at 1 1/2 in (38 mm) spacing |
| Seeding Blade Type | (10) 8 point, high carbon, heat treated blades, 2 in (51 mm) spacing |
| Wheels | |
| DT20 | |
| Front Wheels | (2) 4.10/3.50 - 4 turf-tread pneumatic drive wheels |
| Rear Wheels | (2) 4.10/3.50 - 4 sawtooth-tread pneumatic |
| Features | |
| DT20 | |
| Flail Blade Reel: 0.125 in thick at 1 in spacing | Optional |
| Fixed Blade Reel: 0.125 in thick at 2 in spacing | Not Applicable |
| Fixed Blade Reel: 0.063 in thick at 1.5 in spacing | Optional |
| Fixed Blade Reel: 0.031 in thick at 1 in spacing | Optional |
| Fixed Blade Reel: 0.031 in thick at 0.5 in spacing | Optional |
| 8-Point Blade Reel: 0.08 in thick at 2 in spacing | Standard |
| Drive System | |
| DT20 | |
| Clutch | Spring loaded belt tightener |
| Drive System | 4L-section V-belt to front wheels by gear box and sealed roller chain; triple 3V-section V-belts engine to reel |
Fields with asterisks* are required.
© Copyright 2025 Site by EquipmentLocator.com