As the gold standard in the golf, sports turf, rental and landscape industries, the Bobcat® SC18 sod cutter packs the long-lasting durability and dependable performance you’ve come to expect from Bobcat.
$6,199 USD**
As low as 0% for 24 months* or rebates up to $250 USD* / $300 CAD* in lieu of financing. Offers end December 31, 2025.
| SC18 Key Specifications | ||
|---|---|---|
| SC18 Sod Cutter | SC18 Sod Cutter | |
| Engine Model | Honda GX160 | Briggs & Stratton Vanguard 200 |
| Horsepower | 4.8 hp | 6.5 hp |
| Weight | 373 lbs | 373 lbs |
| Overall Width | 25 in | 25 in |
| Drive System | A-section V-belt from engine to gear case; gears and roller chain to traction wheels; double roller chain to blade eccentric shaft; transmission has separate dog clutches to engage cutting blade and traction drive | A-section V-belt from engine to gear case; gears and roller chain to traction wheels; double roller chain to blade eccentric shaft; transmission has separate dog clutches to engage cutting blade and traction drive |
| Cutting Width | 18 in | 18 in |
| Max Blade Speed | 1225 opm | 1225 opm |
| Maximum Cutting Depth | 2.5 in | 2.5 in |
| Engine | ||
| SC18 Sod Cutter | SC18 Sod Cutter | |
| Fuel Capacity | 0.8 gal | 0.8 gal |
| Engine Model | Honda GX160 | Briggs & Stratton Vanguard 200 |
| Horsepower | 4.8 hp | 6.5 hp |
| Displacement | 10 cubic in | 203 cubic cm |
| Performance | ||
| SC18 Sod Cutter | SC18 Sod Cutter | |
| Weight | 373 lbs | 373 lbs |
| Dimensions | ||
| SC18 Sod Cutter | SC18 Sod Cutter | |
| Overall Length | 53 in | 53 in |
| Overall Width | 25 in | 25 in |
| Overall Height | 40 in | 40 in |
| Drive System | ||
| SC18 Sod Cutter | SC18 Sod Cutter | |
| Max Forward Speed | 1.5 mph | 1.5 mph |
| Drive System | A-section V-belt from engine to gear case; gears and roller chain to traction wheels; double roller chain to blade eccentric shaft; transmission has separate dog clutches to engage cutting blade and traction drive | A-section V-belt from engine to gear case; gears and roller chain to traction wheels; double roller chain to blade eccentric shaft; transmission has separate dog clutches to engage cutting blade and traction drive |
| Blade | ||
| SC18 Sod Cutter | SC18 Sod Cutter | |
| Cutting Width | 18 in | 18 in |
| Depth Adjustment | Locking lever releases to desired depth | Locking lever releases to desired depth |
| Max Blade Speed | 1225 opm | 1225 opm |
| Maximum Cutting Depth | 2.5 in | 2.5 in |
| Wheels | ||
| SC18 Sod Cutter | SC18 Sod Cutter | |
| Rear Wheels | (1) 9 in x 3.5 in - 4 in caster wheel | (1) 9 in x 3.5 in - 4 in caster wheel |
| Front Wheels | (2) 8 in vulcanized knob tread cast iron drive wheels | (2) 8 in vulcanized knob tread cast iron drive wheels |
Fields with asterisks* are required.
© Copyright 2025 Site by EquipmentLocator.com