The nimble T450 compact track loader brings leading maneuverability and power to jobsites big and small. You’ll quickly negotiate small access points and confined jobsites where larger machines are less efficient and productive.
$61,892
Starting at USD**
6424 lbs
Operating Weight
1490 lbs
Rated Operating Capacity (ISO)
51
Available Attachments
| T450 Key Specifications | |
|---|---|
| T450 | |
| Horsepower | 55 hp |
| Rated Operating Capacity | 1490 lbs |
| Operating Weight | 6424 lbs |
| Travel Speed (1-Speed) | 7 mph |
| Travel Speed - Low (2-Speed) | 7 mph |
| Travel Speed - High (2-Speed) | 17.7 mph |
| Auxiliary Std Flow | 16.7 gpm |
| Length without Attachment | 98.4 in |
| Overall Width | 55 in |
| Overall Height | 77.8 in |
| Height to Hinge Pin | 109.5 in |
| Reach @ Maximum Height | 23.5 in |
| Engine | |
| T450 | |
| Horsepower | 55 hp |
| Alternator (text) | 90 AMP |
| Battery Size | 700 CCA |
| Engine-High Idle | 2600 RPM |
| Engine-Low Idle | 1050 RPM |
| Air Cleaner Elements | Replaceable dry paper cartridge with seperate safety element |
| Performance | |
| T450 | |
| Rated Operating Capacity 200 lb. Counterweight | 1656 lbs |
| Rated Operating Capacity | 1490 lbs |
| Tipping Load | 4257 lbs |
| Operating Weight | 6424 lbs |
| Travel Speed (1-Speed) | 7 mph |
| Travel Speed - Low (2-Speed) | 7 mph |
| Travel Speed - High (2-Speed) | 17.7 mph |
| Ground Pressure (Rubber) | 4.8 psi |
| Capacities | |
| T450 | |
| Fuel Tank | 17.1 gal |
| Hydraulic System | |
| T450 | |
| System Relief @ Quick Couplers | 3250 psi |
| Auxiliary Std Flow | 16.7 gpm |
| Dimensions | |
| T450 | |
| Ground Pressure (Standard Tracks) | 4.82 psi |
| Length with Standard Bucket | 126.6 in |
| Length without Attachment | 98.4 in |
| Overall Width | 55 in |
| Overall Height | 77.8 in |
| Height to Hinge Pin | 109.5 in |
| Reach @ Maximum Height | 23.5 in |
| Turning Radius | 1978.7 in |
| Length of track on ground | 66.6 in |
| Track Width | 11.8 in |
| Features | |
| T450 | |
| Joystick Control | Optional |
| Air Conditioning | Optional |
| Backup Alarm | Standard |
| BICS System (Interlock) | Standard |
| Cab Enclosure | Optional |
| ROPS/FOPS Approved | Standard |
| ROPS-Step | N/A |
| Sound Option | Optional |
| Cab Heater | Optional |
| Heater Air Conditioning | Optional |
| Operating Lights | Standard |
| Work Lights | Standard |
| Rear Window | Standard |
| Top Window | Standard |
| Grab Handles | N/A |
| Seat Belt | Standard |
| Suspension Seat | Standard |
| Two Speed Travel | Not Applicable |
| Deluxe Instrumentation | Optional |
| Lockable Ignition | N/A |
| Engine Shutdown | Standard |
| Hydraulic Bucket Positioning | Optional |
| High Flow Option | Not Applicable |
| Auxiliary Hydraulics | Standard |
| 3-Spool Valve | N/A |
| Grease Track Tension | Standard |
| Purifier Muffler Opt | Not Applicable |
| Spark Arrestor Muffler | Standard |
| Bob-Tach Attachment System | Standard |
| Power Bob-Tach | Optional |
| ACS (Switchable Controls) | Not Applicable |
| Ride Control | Not Applicable |
| Horn | Standard |
© Copyright 2026 Site by EquipmentLocator.com