Get a great return on your investment with the tried-and-true T595 compact track loader. All the material-handling performance and attachment versatility you need to accomplish more is ready for your command.
$71,801
Starting at USD**
7822 lbs
Operating Weight
2100 lbs
Rated Operating Capacity (ISO)
57
Available Attachments
| T595 Key Specifications | |
|---|---|
| T595 | |
| Horsepower | 70 hp |
| Rated Operating Capacity | 2100 lbs |
| Operating Weight | 7822 lbs |
| Travel Speed (1-Speed) | 7.1 mph |
| Travel Speed - Low (2-Speed) | 11.4 mph |
| Travel Speed - High (2-Speed) | 10.4 mph |
| Auxiliary Std Flow | 17.1 gpm |
| Auxiliary High Flow | 26.7 gpm |
| Length without Attachment | 104.5 in |
| Overall Width | 67 in |
| Overall Height | 77.8 in |
| Height to Hinge Pin | 119 in |
| Reach @ Maximum Height | 34.9 in |
| Engine | |
| T595 | |
| Horsepower | 70 hp |
| Alternator (text) | 90 AMP |
| Battery Size | 700 CCA |
| Engine-High Idle | 2600 RPM |
| Engine-Low Idle | 1050 RPM |
| Air Cleaner Elements | Replacable dry paper cartridge with seperate safety element |
| Performance | |
| T595 | |
| Rated Operating Capacity 200 lb. Counterweight | 2200 lbs |
| Rated Operating Capacity | 2100 lbs |
| Tipping Load | 6517 lbs |
| Operating Weight | 7822 lbs |
| Travel Speed (1-Speed) | 7.1 mph |
| Travel Speed - Low (2-Speed) | 11.4 mph |
| Travel Speed - High (2-Speed) | 10.4 mph |
| Ground Pressure (Rubber) | 5.1 psi |
| Capacities | |
| T595 | |
| Fuel Tank | 36.5 gal |
| Hydraulic System | |
| T595 | |
| System Relief @ Quick Couplers | 3550 psi |
| Auxiliary Std Flow | 17.1 gpm |
| Auxiliary High Flow | 26.7 gpm |
| Dimensions | |
| T595 | |
| Ground Pressure (Standard Tracks) | 5.1 psi |
| Length with Standard Bucket | 133 in |
| Length without Attachment | 104.5 in |
| Overall Width | 67 in |
| Overall Height | 77.8 in |
| Height to Hinge Pin | 119 in |
| Reach @ Maximum Height | 34.9 in |
| Turning Radius | 80 in |
| Length of track on ground | 54.1 in |
| Track Width | 12.6 in |
| Track Width - Optional | 15.7 in |
| Features | |
| T595 | |
| Joystick Control | Standard |
| Air Conditioning | Optional |
| Backup Alarm | Standard |
| BICS System (Interlock) | Standard |
| Cab Enclosure | Optional |
| ROPS/FOPS Approved | Standard |
| ROPS-Step | N/A |
| Sound Option | Optional |
| Cab Heater | Optional |
| Heater Air Conditioning | Optional |
| Operating Lights | Standard |
| Work Lights | Standard |
| Rear Window | Standard |
| Top Window | Standard |
| Grab Handles | N/A |
| Seat Belt | Standard |
| Suspension Seat | Standard |
| Two Speed Travel | Not Applicable |
| Deluxe Instrumentation | Optional |
| Lockable Ignition | N/A |
| Engine Shutdown | Standard |
| Hydraulic Bucket Positioning | Optional |
| High Flow Option | Optional |
| Auxiliary Hydraulics | Standard |
| 3-Spool Valve | N/A |
| Grease Track Tension | Standard |
| Spark Arrestor Muffler | Standard |
| Bob-Tach Attachment System | Standard |
| Power Bob-Tach | Optional |
| ACS (Switchable Controls) | Not Applicable |
| Ride Control | Optional |
| Horn | Standard |
© Copyright 2026 Site by EquipmentLocator.com