A legend among owners and operators, the T650 offers proven performance with simplified options and configurations. It’s a time-tested and high-performing compact track loader with practical features and pricing to match.
$83,436
Starting at USD**
9113 lbs
Operating Weight
2570 lbs
Rated Operating Capacity (ISO)
56
Available Attachments
| T650 Key Specifications | |
|---|---|
| T650 | |
| Horsepower | 74 hp |
| Rated Operating Capacity | 2570 lbs |
| Operating Weight | 8990 lbs |
| Travel Speed (1-Speed) | 6.2 mph |
| Travel Speed - Low (2-Speed) | 6 mph |
| Travel Speed - High (2-Speed) | 8.7 mph |
| Auxiliary Std Flow | 23 gpm |
| Auxiliary High Flow | 30.5 gpm |
| Length without Attachment | 108.4 in |
| Overall Width | 72.9 in |
| Overall Height | 81.3 in |
| Height to Hinge Pin | 124 in |
| Reach @ Maximum Height | 36 in |
| Engine | |
| T650 | |
| Horsepower | 74 hp |
| Alternator (text) | 90 AMP |
| Battery Size | 1000 CCA |
| Engine-High Idle | 2600 RPM |
| Engine-Low Idle | 1150 RPM |
| Air Cleaner Elements | Replaceable dry paper cartridge with separate safety element |
| Performance | |
| T650 | |
| Rated Operating Capacity 300 lb. Counterweight | 2675 lbs |
| Rated Operating Capacity 200 lb. Counterweight | 2600 lbs |
| Rated Operating Capacity | 2570 lbs |
| Tipping Load | 7170 lbs |
| Operating Weight | 8990 lbs |
| Travel Speed (1-Speed) | 6.2 mph |
| Travel Speed - Low (2-Speed) | 6 mph |
| Travel Speed - High (2-Speed) | 8.7 mph |
| Ground Pressure (Rubber) | 5.7 psi |
| Capacities | |
| T650 | |
| Fuel Tank | 40 gal |
| Hydraulic System | |
| T650 | |
| Hydraulic High Flow (optional) | 30.5 gpm |
| System Relief @ Quick Couplers | 3450 psi |
| Auxiliary Std Flow | 23 gpm |
| Auxiliary High Flow | 30.5 gpm |
| Dimensions | |
| T650 | |
| Ground Pressure (Standard Tracks) | 5.7 psi |
| Length with Standard Bucket | 136.8 in |
| Length without Attachment | 108.4 in |
| Overall Width | 72.9 in |
| Overall Height | 81.3 in |
| Height to Hinge Pin | 124 in |
| Reach @ Maximum Height | 36 in |
| Turning Radius | 87.6 in |
| Length of track on ground | 75.7 in |
| Track Width | 12.6 in |
| Features | |
| T650 | |
| Joystick Control | Optional |
| Air Conditioning | Optional |
| Backup Alarm | Standard |
| BICS System (Interlock) | Standard |
| Cab Enclosure | Optional |
| ROPS-Step | N/A |
| Sound Option | Optional |
| Cab Heater | Optional |
| Operating Lights | Standard |
| Rear Window | Standard |
| Top Window | Standard |
| Lift-Arm Support | Standard |
| Grab Handles | N/A |
| Seat Belt | Standard |
| Suspension Seat | Standard |
| Two Speed Travel | Optional |
| Deluxe Instrumentation | Optional |
| Lockable Ignition | N/A |
| Engine Shutdown | Standard |
| Hydraulic Bucket Positioning | Optional |
| High Flow Option | Optional |
| Auxiliary Hydraulics | Standard |
| 3-Spool Valve | N/A |
| Spark Arrestor Muffler | Standard |
| Bob-Tach Attachment System | Standard |
| Power Bob-Tach | Optional |
| Horn | Standard |
© Copyright 2026 Site by EquipmentLocator.com