Experience legendary performance with the T770, a top-selling compact track loader. Engineered to protect your uptime, this versatile machine delivers the performance you need to make light work of big projects, with an impressive rated operating capacity, powerful breakout forces and fast cycle times.
$88,703 USD**
As low as 0% for 60 months* or rebates up to $7,300 USD* / $9,900 CAD* in lieu of financing. Offers end December 31, 2025.
| T770 Key Specifications | |
|---|---|
| T770 | |
| Rated Operating Capacity (ISO) | 3475 lbs |
| Operating Weight | 10515 lbs |
| Ground Pressure (Rubber) | 4.2 psi |
| Auxiliary Std Flow | 23 gpm |
| Auxiliary High Flow | 36.6 gpm |
| Joystick Control | Optional |
| Engine | |
| T770 | |
| Horsepower | 92 hp |
| Performance | |
| T770 | |
| Rated Operating Capacity (ISO) | 3475 lbs |
| Operating Capacity (50% of Tip) | 4960 lbs |
| Tipping Load | 9929 lbs |
| Operating Weight | 10515 lbs |
| Travel Speed | 6.6 mph |
| Travel Speed (2-speed option) | 10.7 mph |
| Ground Pressure (Rubber) | 4.2 psi |
| Capacities | |
| T770 | |
| Fuel Tank | 43.8 gal |
| Hydraulic System | |
| T770 | |
| System Relief @ Quick Couplers | 3500 psi |
| Auxiliary Std Flow | 23 gpm |
| Auxiliary High Flow | 36.6 gpm |
| Dimensions | |
| T770 | |
| Length | 141.6 in |
| Length without Attachment | 114.3 in |
| Length with Standard Bucket | 141.6 in |
| Width | 78 in |
| Height with Operator Cab | 81.3 in |
| Height to Bucket Hinge Pin | 131.4 in |
| Reach @ Maximum Height | 35.2 in |
| Turning Radius | 88 in |
| Length of track on ground | 63.7 in |
| Track Width | 17.7 in |
| Serviceability | |
| T770 | |
| Grease Interval (hrs) | 8 hr |
| Features | |
| T770 | |
| Joystick Control | Optional |
| Air Conditioning | Optional |
| Backup Alarm | Standard |
| BICS System (Interlock) | Standard |
| Cab Enclosure | Optional |
| ROPS/FOPS Approved | Standard |
| ROPS-Step | N/A |
| Sound Option | Optional |
| Cab Heater | Optional |
| Heater Air Conditioning | Optional |
| Operating Lights | Standard |
| Work Lights | Standard |
| Rear Window | Standard |
| Top Window | Standard |
| Grab Handles | N/A |
| Seat Belt | Standard |
| Suspension Seat | Standard |
| Two Speed Travel | Optional |
| Deluxe Instrumentation | Optional |
| Lockable Ignition | N/A |
| Engine Shutdown | Standard |
| Hydraulic Bucket Positioning | Optional |
| High Flow Option | Optional |
| Auxiliary Hydraulics | Standard |
| 3-Spool Valve | N/A |
| Grease Track Tension | Standard |
| Spark Arrestor Muffler | Standard |
| Bob-Tach Attachment System | Standard |
| Power Bob-Tach | Optional |
| ACS (Switchable Controls) | Optional |
| Ride Control | Optional |
| Horn | Standard |
Fields with asterisks* are required.
© Copyright 2025 Site by EquipmentLocator.com